GoodYear - tyres 2022 - market overview, tests, reviews
Name | Rating | Type | Previous model | Year |
---|---|---|---|---|
Goodyear Eagle F1 Asymmetric 6 | Summer | GoodYear Eagle F1 Asymmetric 5 | 2022 | |
Goodyear Efficientgrip 2 SUV | Summer | GoodYear Efficientgrip SUV | 2021 | |
Goodyear Efficient Grip Performance 2 | Summer | Goodyear Efficient Grip Performance | 2020 | |
GoodYear Vector 4Seasons Gen-3 | Allround | Goodyear Vector 4Seasons Gen-2 Goodyear Vector 4Seasons | 2020 | |
GoodYear Vector 4Seasons SUV Gen-3 | Allround | 2020 | ||
GoodYear UltraGrip 9+ | Winter | 2019 | ||
GoodYear UltraGrip Performance+ | Winter | Goodyear UltraGrip 8 Performance | 2019 | |
Goodyear Vector 4Seasons Cargo | Allround | 2019 | ||
Goodyear Eagle F1 Supersport | Summer | 2019 |
Tyres which were evaluated in tests from mostly european autoclubs.
# | Name | Our rating | Last test | Achievements | Smallest dimension | Largest dimension | Price from | |
---|---|---|---|---|---|---|---|---|
1 | Goodyear UltraGrip Performance SUV Gen-1 | Aquaplaning - longitudal Exterior noise Wet handling Dry handling Dry steering response …+1 | 215/70 R16 | 285/35 R22 | See offers | |||
2 | Goodyear Eagle F1 Asymmetric 5 ! Newer model available: Goodyear Eagle F1 Asymmetric 6 | Aquaplaning - cross Exterior noise Wet braking Wet circle cornering Wet handling …+1 | 205/40 R17 | 315/30 R22 | See offers | |||
3 | Goodyear Efficientgrip 2 SUV | Exterior noise Grass traction Comfort Handling on gravel Sand traction …+1 | 215/65 R16 | 285/45 R22 | See offers | |||
4 | Goodyear Eagle F1 Asymmetric 6 | Dry braking Wet handling Comfort Dry handling Dry handling - objective …+1 | 205/40 R17 | 275/40 R19 | See offers | |||
5 | GoodYear UltraGrip Performance+ | Snow traction Wet handling Aquaplaning - cross Dry braking Snow braking …+1 | 155/70 R19 | 295/35 R21 | See offers | |||
6 | Goodyear EfficientGrip SUV 4x4 | See offers | ||||||
7 | Goodyear Vector 4Seasons Gen-3 | Rolling resistance Snow traction Dry braking Snow handling Wet handling …+1 | 155/70 R19 | 255/45 R20 | See offers | |||
8 | Goodyear UltraGrip 9 | Ice braking Aquaplaning - cross Aquaplaning - longitudal Snow braking Snow traction …+1 | 155/65 R14 | 205/60 R16 | See offers | |||
9 | Goodyear UltraGrip Performance Gen-1 ! Newer model available: GoodYear UltraGrip Performance+ | Aquaplaning - cross Aquaplaning - longitudal Dry braking Fuel efficiency Ice braking …+1 | 155/70 R19 | 305/30 R21 | See offers | |||
10 | Goodyear Efficient Grip Performance ! Newer model available: Goodyear Efficient Grip Performance 2 | Aquaplaning - cross Aquaplaning - longitudal Rolling resistance Wet handling Dry driving behavior …+1 | 165/65 R15 | 245/40 R18 | See offers | |||
11 | Goodyear Eagle F1 Asymmetric 3 | Dry driving behavior Rolling resistance | 205/40 R17 | 315/30 R22 | See offers | |||
12 | Goodyear Vector 4Seasons Gen-2 ! Newer model available: GoodYear Vector 4Seasons Gen-3 | Wet braking Wet handling Aquaplaning - cross Aquaplaning - longitudal Comfort …+1 | 155/70 R13 | 245/45 R18 | See offers | |||
13 | Goodyear Efficient Grip Performance 2 | Comfort Dry handling Mileage Exterior noise Price/value …+1 | 185/65 R15 | 235/60 R20 | See offers | |||
14 | Goodyear UltraGrip 9+ | Snow traction Snow braking Aquaplaning - cross Comfort Wet circle cornering …+1 | 155/65 R14 | 205/60 R16 | See offers | |||
15 | Goodyear Eagle F1 Asymetric 2 | See offers | ||||||
16 | GoodYear Eagle F1 Supersport | Comfort Dry handling Wet circle cornering Wet handling | 205/40 R18 | 315/30 R21 | See offers | |||
17 | Goodyear Vector 4Seasons SUV Gen-2 | Comfort Exterior noise Wet braking | 215/65 R16 | 255/55 R19 | See offers | |||
18 | Goodyear UltraGrip SUV | 235/70 R16 | 265/65 R17 | See offers | ||||
19 | Goodyear Wrangler MT/R | 235/70 R16 | 235/85 R16 | See offers | ||||
20 | Goodyear Vector 4Seasons ! Newer model available: Goodyear Vector 4Seasons Gen-2 | 165/70 R14 | 255/45 R18 | See offers | ||||
21 | GoodYear Efficientgrip Cargo | Safety Wear | 175/75 R16 | 235/65 R16 | See offers | |||
22 | GoodYear Vector 4Seasons Cargo | Comfort Snow braking Snow traction Wet circle cornering Wet braking …+1 | 195/70 R15 | 235/60 R17 | See offers | |||
23 | Goodyear Adventure All Terrain | See offers | ||||||
24 | Goodyear Efficientgrip Compact | 145/70 R13 | 195/65 R15 | See offers | ||||
25 | GoodYear Eagle F1 Asymmetric 3 SUV | Dry handling Exterior noise Gravel traction | 235/65 R17 | 315/35 R20 | See offers | |||
26 | GoodYear Vector 4Seasons SUV Gen-3 | Aquaplaning - longitudal | 215/65 R16 | 315/35 R20 | See offers | |||
27 | Goodyear Eagle F1 Asymmetric 2 SUV | 235/55 R19 | 285/40 R21 | See offers | ||||
28 | Goodyear Cargo UltraGrip 2 | Dry braking Exterior noise Snow handling - objective Interior noise Wet braking …+1 | 185/75 R14 | 235/65 R16 | See offers |
Tyres which were not featured in any test - new models, older models and non-mainstream models.