- theTireLab.com
- rankings
- allround
- economical
Most economical allround tyres
Looking for a long-lasting, fuel-saving tyre? this selection will suit your needs - based on test and reviews, we selected the best tyres in mileage, fuel-efficiency and rolling resistance.
# | Name | Rating | Smallest dimension | Largest dimension | Price from | |
---|---|---|---|---|---|---|
1 | Michelin CrossClimate+ | 165/65 R14 | 265/35 R18 | |||
2 | Goodyear Vector 4Seasons Gen-2 ! Newer model available: GoodYear Vector 4Seasons Gen-3 | 155/70 R13 | 245/45 R18 | |||
3 | Continental AllSeasonContact | 155/65 R14 | 255/45 R20 | |||
4 | Falken EuroALL Season AS210 | 155/70 R13 | 245/45 R18 | |||
5 | Vredestein Quatrac 5 | 145/80 R13 | 275/55 R17 | |||
6 | Nexen N Blue 4 Season | 155/70 R13 | 235/45 R17 | |||
7 | Nokian Weatherproof | 155/70 R13 | 255/40 R19 | |||
8 | Hankook Kinergy 4S2 H750 New model for 2019 | 165/60 R14 | 255/40 R19 | |||
9 | Hankook Kinergy 4S2 | |||||
10 | Maxxis Premitra AS AP3 New model for 2019 | 205/55 R16 | 225/45 R17 |
Show me more tyres