Best dry-handling allround tyres
Best tyres for dry roads based on tests and reviews.
# | Name | Rating | Smallest dimension | Largest dimension | Price from | |
---|---|---|---|---|---|---|
1 | Vredestein Quatrac 5 | 145/80 R13 | 275/55 R17 | |||
2 | Michelin CrossClimate + | |||||
3 | Michelin CrossClimate ! Newer model available: Michelin CrossClimate+ | 165/70 R14 | 245/45 R18 | |||
4 | Nexen N Blue 4 Season | 155/70 R13 | 235/45 R17 | |||
5 | Hankook Kinergy 4S H740 | 135/70 R15 | 255/55 R18 | |||
6 | Continental AllSeasonContact | 155/65 R14 | 255/45 R20 | |||
7 | Maxxis All Season AP2 | |||||
8 | Goodyear Vector 4Seasons Gen-2 ! Newer model available: GoodYear Vector 4Seasons Gen-3 | 155/70 R13 | 245/45 R18 | |||
9 | Firestone Multiseason | 155/70 R13 | 225/55 R16 | |||
10 | Nokian Weatherproof | 155/70 R13 | 255/40 R19 | |||
11 | Vredestein Quatrac Pro New model for 2019 | 205/40 R17 | 315/35 R20 | |||
12 | Uniroyal AllSeasonExpert 2 | 155/70 R13 | 235/50 R18 |
Show me more tyres