- theTireLab.com
- rankings
- winter
- economical
Most economical winter tyres
Looking for a long-lasting, fuel-saving tyre? this selection will suit your needs - based on test and reviews, we selected the best tyres in mileage, fuel-efficiency and rolling resistance.
# | Name | Rating | Smallest dimension | Largest dimension | Price from | |
---|---|---|---|---|---|---|
1 | Continental WinterContact TS 860S | 195/60 R16 | 315/30 R21 | |||
2 | Michelin Alpin 5 ! Newer model available: Michelin Alpin 6 | 185/65 R15 | 225/55 R17 | |||
3 | Michelin Alpin 6 New model for 2018 | 155/70 R19 | 225/55 R17 | |||
4 | Kenda Wintergen 2 | |||||
5 | Continental WinterContact TS 850P SUV | 195/70 R16 | 315/40 R21 | |||
6 | Sava Eskimo HP2 | 195/50 R15 | 245/45 R18 | |||
7 | Bridgestone Blizzak LM-001 EVO | 185/60 R15 | 225/50 R17 | |||
8 | Goodyear UltraGrip Performance Gen-1 ! Newer model available: GoodYear UltraGrip Performance+ | 155/70 R19 | 305/30 R21 | |||
9 | Esa-Tecar Super Grip 9 | |||||
10 | Debica Frigo HP2 | 195/55 R15 | 225/45 R18 | |||
11 | Nokian WR SUV 4 | 215/65 R16 | 315/40 R21 | |||
12 | BFGoodrich G-FORCE WINTER 2 | 155/65 R14 | 255/40 R19 | |||
13 | Nokian WR D4 | 155/70 R13 | 245/45 R18 | |||
14 | Fulda Kristall Control HP2 | 195/50 R15 | 255/35 R19 | |||
15 | Goodyear UltraGrip 9 | 155/65 R14 | 205/60 R16 | |||
16 | Bridgestone Blizzak LM005 | 265/40 R20 | 265/40 R20 | |||
17 | Firestone Winterhawk 3 ! Newer model available: Firestone Winterhawk 4 | 155/70 R13 | 245/45 R18 | |||
18 | Dunlop Winter Sport 5 | 195/55 R15 | 295/35 R21 | |||
19 | Sava Eskimo S3+ | 145/80 R13 | 205/55 R16 | |||
20 | Michelin Pilot Alpin 5 | 205/60 R16 | 315/30 R21 | |||
21 | Nexen Winguard Snow G WH2 | 165/70 R13 | 165/70 R13 | |||
22 | Continental WinterContact TS 860 | 155/70 R13 | 225/50 R17 | |||
23 | Hankook Winter i*cept RS2 W452 | 135/80 R13 | 225/45 R17 | |||
24 | Dunlop SP Winter Response 2 | 155/65 R14 | 195/60 R16 | |||
25 | Toyo Observe S944 New model for 2020 | |||||
26 | Semperit Speed-Grip 3 | 185/55 R15 | 255/40 R19 | |||
27 | Dunlop Winter Sport 5 SUV | 215/70 R16 | 285/40 R20 | |||
28 | Apollo Aspire XP Winter New model for 2019 | 205/50 R17 | 245/45 R18 | |||
29 | Kleber Krisalp HP3 | 155/65 R14 | 255/40 R19 | |||
30 | Giti GitiWinter W1 | 195/65 R15 | 245/45 R18 | |||
31 | Michelin Pilot Alpin PA4 | 215/45 R18 | 335/25 R20 | |||
32 | Semperit Master-Grip 2 | 145/70 R13 | 235/60 R16 | |||
33 | Continental ContiWinterContact TS 850P | |||||
34 | Nokian WR Snowproof New model for 2019 | 155/70 R19 | 245/45 R18 | |||
35 | Bridgestone Blizzak LM-005 New model for 2019 | 155/65 R14 | 315/35 R21 | |||
36 | Falken Eurowinter HS01 | 145/65 R15 | 285/35 R19 | |||
37 | GoodYear UltraGrip Performance+ New model for 2019 | 155/70 R19 | 295/35 R21 | |||
38 | Kumho WinterCraft WP51 | 145/80 R13 | 235/60 R16 | |||
39 | Uniroyal MS plus 77 | 145/70 R13 | 255/40 R19 | |||
40 | Vredestein Snowtrac 5 | 155/70 R13 | 205/60 R16 | |||
41 | Vredestein Wintrac Pro | 205/45 R17 | 315/40 R21 | |||
42 | Yokohama W.drive V905 | 205/60 R16 | 255/40 R19 | |||
43 | Maxxis Premitra Snow WP6 New model for 2020 | 175/65 R14 | 245/45 R18 | |||
44 | Hankook Winter i*cept evo2 W320 ! Newer model available: Hankook Winter i*cept evo3 W330 | 185/65 R15 | 295/30 R20 | |||
45 | Pirelli Winter Sottozero 3 | 225/50 R17 | 245/45 R19 | |||
46 | Hankook Winter i*cept evo3 W330 New model for 2020 | 205/55 R19 | 295/30 R21 | |||
47 | Toyo Snowprox S954 | 185/50 R16 | 315/35 R20 | |||
48 | Pirelli Cinturato Winter | 155/65 R14 | 215/60 R17 | |||
49 | Goodyear UltraGrip Performance SUV Gen-1 | 215/70 R16 | 285/35 R22 | |||
50 | Kumho WinterCraft WP71 | 205/55 R16 | 275/40 R19 | |||
51 | Cooper WeatherMaster SA2+ |
Show me more tyres