- theTireLab.com
- rankings
- allround
- aquaplaning
Best anti-aquaplaning allround tyres
Bad experience or just scared of aquaplaning? don't worry, these tyres will keep you safe - selected based on test and reviews.
# | Name | Rating | Smallest dimension | Largest dimension | Price from | |
---|---|---|---|---|---|---|
1 | Nokian Weatherproof | 155/70 R13 | 255/40 R19 | |||
2 | Maxxis Premitra AS AP3 New model for 2019 | 205/55 R16 | 225/45 R17 | |||
3 | Hankook Kinergy 4S2 H750 New model for 2019 | 165/60 R14 | 255/40 R19 | |||
4 | Hankook Kinergy 4S2 | |||||
5 | Goodyear Vector 4Seasons Gen-2 ! Newer model available: GoodYear Vector 4Seasons Gen-3 | 155/70 R13 | 245/45 R18 | |||
6 | Falken EuroALL Season AS210 | 155/70 R13 | 245/45 R18 | |||
7 | Continental AllSeasonContact | 155/65 R14 | 255/45 R20 | |||
8 | Vredestein Quatrac Pro New model for 2019 | 205/40 R17 | 315/35 R20 | |||
9 | Nexen N Blue 4 Season | 155/70 R13 | 235/45 R17 | |||
10 | Vredestein Quatrac 5 | 145/80 R13 | 275/55 R17 | |||
11 | Michelin CrossClimate+ | 165/65 R14 | 265/35 R18 |
Show me more tyres