Segment
1. Dunlop Winter Sport 5 Premium2. Viking WinTech Lowcost
In this comparison, we are comparing a tyre from a manufacturer from (Viking) against a tyre from a manufacturer from USA (Dunlop). Dunlop is a brand that belongs to the GoodYear group. Generally, Dunlop winter tyres are slightly better rated (71%) than Viking (57%). In this particular case, the Dunlop Winter Sport 5 has a better rating of 88% compared to 57% of the Viking WinTech. The first tyre test of Viking WinTech was done in 2019, compared to 2015 when was the Dunlop Winter Sport 5 first tested. Important for this comparison is also the ADAC 2024 215/55 R17 test, where both the WinTech and the Winter Sport 5 were tested. See more mutual tests below.
# | Viking WinTech
| Dunlop Winter Sport 5
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | R14 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Dunlop Winter Sport 5 Premium2. Viking WinTech Lowcost
2. Viking WinTech 20.83
1. Dunlop Winter Sport 5 Exemplary2. Viking WinTech Recommended
1. Dunlop Winter Sport 5 Recommended2. Viking WinTech Conditionally recommended
1. Dunlop Winter Sport 5 72 dB
Name | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1.7 | 2.1 | 2.2 | 1.7 | 2.7 | 1.6 | 1.3 |
Viking WinTech Rating: Satisfactory | 2.8 | 2.8 | 3.6 | 3.1 | 4.3 | 3.0 | 2.2 |
Dunlop Winter Sport 5 Rating: Good | 1.7 | 2.1 | 2.2 | 2.1 | 3.2 | 1.8 | 1.7 |
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Viking WinTech Rating: Conditionally recommended | 3+ | 2- | 2 | 2 | |||
Dunlop Winter Sport 5 Rating: Good | 2 | 2- | 2 | 2+ | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Viking WinTech | 36,0 | 31,0 | |||||
Dunlop Winter Sport 5 | 36,1 | 30,7 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Viking WinTech | 37,1 | 27,1 | |||||
Dunlop Winter Sport 5 | 35,3 | 26,5 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Viking WinTech | 35,8 | - | |||||
Dunlop Winter Sport 5 | 32,9 | 24,3 | |||||
Show test details |