Segment
1. Pirelli Cinturato Winter Premium
In this comparison, we are comparing a tyre from a manufacturer from Italy (Pirelli) against a tyre from a manufacturer from Germany (Continental). Generally, Continental winter tyres are slightly better rated (96%) than Pirelli (70%). The first tyre test of Pirelli Cinturato Winter was done in 2016, compared to 2020 when was the Continental WinterContact TS 870 first tested. Important for this comparison is also the Autobild 2021 205/55 R16 test, where both the Cinturato Winter and the WinterContact TS 870 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 92% of Pirelli Cinturato Winter dimensions has B wet grip rating. Most (82%) of the Continental WinterContact TS 870 also have B wet ratings. If you wonder where the tyres in question are made, the Cinturato Winter is made in Russian Federation and WinterContact TS 870 is made in France.
# | Pirelli Cinturato Winter
| Continental WinterContact TS 870
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R17 | R14 - R18 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Pirelli Cinturato Winter Premium
1. Pirelli Cinturato Winter Highly recommended2. Continental WinterContact TS 870 Very good
2. Pirelli Cinturato Winter Conditionally recommended
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Pirelli Cinturato Winter | 37,3 | 29,2 | |||||
Continental WinterContact TS 870 | 34,2 | 27,7 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 8,7 | 9,6 | 9,3 | 10 | 10 | 10 | |
Pirelli Cinturato Winter Rating: Good | 7,5 | 6,3 | 7,6 | 8,6 | 7 | 9 | |
Continental WinterContact TS 870 Rating: Very good | 8,2 | 7,9 | 7,9 | 8,4 | 10 | 10 | |
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 101,6 | 299,9 | 299,9 | 100 | 101,1 | 100,7 | |
Pirelli Cinturato Winter | 98,2 | 299,1 | 283,6 | 94,9 | 78 | 99,7 | |
Continental WinterContact TS 870 | 101,6 | 299,9 | 299,9 | 93,8 | 101,1 | 100,7 | |
Show test details |