Segment
1. Minerva All Season Master Lowcost
In this comparison, we are comparing a tyre from a manufacturer from (Minerva) against a tyre from a manufacturer from China (Westlake). Generally, Minerva allround tyres are slightly better rated (31%) than Westlake (0%). Important for this comparison is also the AUTOBILD 2024 225/50 R17 test, where both the All Season Master and the All Season Elite Z401 were tested. See more mutual tests below.
# | Minerva All Season Master
| Westlake All Season Elite Z401
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R19 | R13 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Minerva All Season Master Lowcost
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36.8 | 50.5 | |||||
Minerva All Season Master | 43.5 | 66.5 | |||||
Westlake All Season Elite Z401 | 44.1 | 68.0 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Minerva All Season Master | 45 | 58,3 | |||||
Westlake All Season Elite Z401 | 50,5 | 57,6 | |||||
Show test details |