Segment
1. BFGoodrich Advantage Upper-middle2. King Meiler Sport 1 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from (King) against a tyre from a manufacturer from USA (BFGoodrich). BFGoodrich is a brand that belongs to the Michelin group. Generally, BFGoodrich summer tyres are slightly better rated (66%) than King (28%). Important for this comparison is also the ADAC 2023 205/55 R16 test, where both the Meiler Sport 1 and the Advantage were tested. See more mutual tests below.
# | King Meiler Sport 1
| BFGoodrich Advantage
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | ||
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. BFGoodrich Advantage Upper-middle2. King Meiler Sport 1 Lowcost
1. BFGoodrich Advantage 13.62
2. King Meiler Sport 1 Sufficient
1. King Meiler Sport 1 Sufficient2. BFGoodrich Advantage Sufficient
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1,3 | 1,8 | |||||
King Meiler Sport 1 Rating: Sufficient | 2,8 | 3,8 | |||||
BFGoodrich Advantage Rating: Good | 2,8 | 2,9 | |||||
Show test details |
Name | Wet | Dry | Noise | Wear | |||
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 1,4 | 2,7 | 0,6 | |||
King Meiler Sport 1 Rating: Sufficient | 3,6 | 3,2 | 3,7 | 2,5 | |||
BFGoodrich Advantage Rating: Satisfactory | 2,9 | 2,2 | 2,8 | 2,0 | |||
Show test details |