In this comparison, we are comparing a tyre from a manufacturer from South Korea (Hankook) against a tyre from a manufacturer from Germany (Continental). Generally, Continental winter tyres are slightly better rated (96%) than Hankook (83%). The first tyre test of Hankook Winter i*cept RS2 W452 was done in 2016, compared to 2020 when was the Continental WinterContact TS 870 first tested. Important for this comparison is also the Autobild 2021 205/55 R16 test, where both the Winter i*cept RS2 W452 and the WinterContact TS 870 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 90% of Hankook Winter i*cept RS2 W452 has C wet grip rating, whereas 81% of Continental WinterContact TS 870 has B rating. If you wonder where the tyres in question are made, the Winter i*cept RS2 W452 is made in Korea and WinterContact TS 870 is made in France.
# | Hankook Winter i*cept RS2 W452
| Continental WinterContact TS 870
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R17 | R14 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Hankook Winter i*cept RS2 W452 Highly recommended2. Continental WinterContact TS 870 Very good
2. Hankook Winter i*cept RS2 W452 Satisfactory
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
Hankook Winter i*cept RS2 W452 Rating: Good | 1- | 2 | 1- | 2 | 2+ | ||
Continental WinterContact TS 870 Rating: Exemplary | 2+ | 2 | 1- | 2+ | 1 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Hankook Winter i*cept RS2 W452 | 33,4 | 28,2 | |||||
Continental WinterContact TS 870 | 34,2 | 27,7 | |||||
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 101,6 | 299,9 | 299,9 | 100 | 101,1 | 100,7 | |
Hankook Winter i*cept RS2 W452 | 99,3 | 294,4 | 297,6 | 96,2 | 79,6 | 98,1 | |
Continental WinterContact TS 870 | 101,6 | 299,9 | 299,9 | 93,8 | 101,1 | 100,7 | |
Show test details |