Segment
2. Michelin CrossClimate 2 Premium
# | GoodYear Vector 4Seasons Gen-3 | Michelin CrossClimate 2 | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Two all-season tyres to consider for your vehicle are the GoodYear Vector 4Seasons Gen-3 and the Michelin CrossClimate 2. Both provide good all-round performance, but there are some differences between them. Let's compare these two tyres based on various tests conducted by different organizations.
First, we have the GoodYear Vector 4Seasons Gen-3 which is an improvement over its previous models, the Goodyear Vector 4Seasons Gen-2 and Goodyear Vector 4Seasons. This tyre has an overall rating of 91%. It boasts excellent grip in wet conditions, with short braking distances and good handling. It also has very high aquaplaning resistance, excellent braking, and handling in snow, and the fastest dry handling time. However, it does have lower snow traction and longer dry braking distances. In Autoclub ČR's test, it ranked 3rd out of 10 tyres, excelling in rolling resistance.
On the other hand, the Michelin CrossClimate 2, following the footsteps of its predecessor Michelin CrossClimate, comes with an overall rating of 89%. According to TyreReviews.com 2022, it has the best snow performance on test, rivaling with winter tyre ability, and shortest dry braking with good grip in dry handling. It also has high aquaplaning resistance and a low rolling resistance. However, it has limited grip in wet grip tests with high levels of understeer. In Autoklub ČR's test, it took the 1st position and excelled in aquaplaning resistance, dry braking, snow acceleration, snow traction, and wet handling.
When comparing their positions in mutual tests, the Michelin CrossClimate 2 generally outperforms the GoodYear Vector 4Seasons Gen-3. In Autobild's test, the CrossClimate 2 ranked 1st among 32 tyres, while the GoodYear tyre ranked 3rd. The CrossClimate 2 also ranked 1st in ARBÖ's test, with the GoodYear tyre ranking 4th out of 9 tyres.
In conclusion, both the GoodYear Vector 4Seasons Gen-3 and Michelin CrossClimate 2 offer good all-round performance. The Michelin CrossClimate 2 performs better in snow conditions and dry braking, while the GoodYear Vector 4Seasons Gen-3 holds its own in wet grip and handling. If snow performance and dry braking are your top priorities, the Michelin CrossClimate 2 is the better option for you. However, if you're looking for a more balanced tyre with great wet grip, the GoodYear Vector 4Seasons Gen-3 could be a better fit.
2. Michelin CrossClimate 2 Premium
1. GoodYear Vector 4Seasons Gen-3 Test winner2. Michelin CrossClimate 2 Test winner
2. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
GoodYear Vector 4Seasons Gen-3 Rating: Highly recommended | 1 | ||||||
Michelin CrossClimate 2 Rating: Test winner | 1 | ||||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
Goodyear Vector 4Seasons Gen-3 | 100 | 100,4 | 100,4 | 100,3 | |||
Michelin CrossClimate 2 | 102.7 | 102,5 | 104,5 | 102,1 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Goodyear Vector 4Seasons Gen-3 | 43,9 | 46,8 | |||||
Michelin CrossClimate 2 | 39,9 | 49,2 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | 1 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Satisfactory | 1- | 2 | 1- | 2+ | |||
Michelin CrossClimate 2 Rating: Satisfactory | 2- | 2+ | 1- | 3 | |||
Show test details |
Name | Winter | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 63 | 64 | 46 | 19 | 9 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Recommended | 49 | 60 | 42 | 18 | 8 | ||
Michelin CrossClimate 2 Rating: Highly recommended | 63 | 59 | 46 | 19 | 9 | ||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 1 | 1 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | 2+ | 2 | 2+ | 2 | 1- | ||
Michelin CrossClimate 2 Rating: Satisfactory | 2- | 1- | 2+ | 1 | 2- | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,9 | 50,7 | |||||
Michelin CrossClimate 2 | 37,6 | 53,9 | |||||
Show test details |