Segment
2. Michelin CrossClimate 2 Premium
In this comparison, we are comparing a tyre from a manufacturer from USA (GoodYear) against a tyre from a manufacturer from France (Michelin). Generally, Michelin allround tyres are slightly better rated (86%) than GoodYear (85%). In this particular case, the GoodYear Vector 4Seasons Gen-3 has a better rating of 91% compared to 89% of the Michelin CrossClimate 2. The first tyre test of GoodYear Vector 4Seasons Gen-3 was done in 2020, compared to 2021 when was the Michelin CrossClimate 2 first tested. Important for this comparison is also the Tyre Reviews 2022 225/45 R17 test, where both the Vector 4Seasons Gen-3 and the CrossClimate 2 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 94% of GoodYear Vector 4Seasons Gen-3 dimensions has B wet grip rating. Most (100%) of the Michelin CrossClimate 2 also have B wet ratings. If you wonder where the tyres in question are made, the Vector 4Seasons Gen-3 is made in Slovenia/France and CrossClimate 2 is made in Italy.
# | GoodYear Vector 4Seasons Gen-3 | Michelin CrossClimate 2 | Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Michelin CrossClimate 2 Premium
1. GoodYear Vector 4Seasons Gen-3 Test winner2. Michelin CrossClimate 2 Test winner
2. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
GoodYear Vector 4Seasons Gen-3 Rating: Highly recommended | 1 | ||||||
Michelin CrossClimate 2 Rating: Test winner | 1 | ||||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
Goodyear Vector 4Seasons Gen-3 | 100 | 100,4 | 100,4 | 100,3 | |||
Michelin CrossClimate 2 | 102.7 | 102,5 | 104,5 | 102,1 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Goodyear Vector 4Seasons Gen-3 | 43,9 | 46,8 | |||||
Michelin CrossClimate 2 | 39,9 | 49,2 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | 1 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Satisfactory | 1- | 2 | 1- | 2+ | |||
Michelin CrossClimate 2 Rating: Satisfactory | 2- | 2+ | 1- | 3 | |||
Show test details |
Name | Winter | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 63 | 64 | 46 | 19 | 9 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Recommended | 49 | 60 | 42 | 18 | 8 | ||
Michelin CrossClimate 2 Rating: Highly recommended | 63 | 59 | 46 | 19 | 9 | ||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 1 | 1 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | 2+ | 2 | 2+ | 2 | 1- | ||
Michelin CrossClimate 2 Rating: Satisfactory | 2- | 1- | 2+ | 1 | 2- | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,9 | 50,7 | |||||
Michelin CrossClimate 2 | 37,6 | 53,9 | |||||
Show test details |