Segment
2. Uniroyal AllSeasonExpert 2 Upper-middle
In this comparison, both of the tyres are made by a brand from USA. Uniroyal is a brand that belongs to the Michelin group. Generally, Goodyear allround tyres are slightly better rated (79%) than Uniroyal (24%). The first tyre test of Goodyear Vector 4Seasons Gen-2 was done in 2015, compared to 2018 when was the Uniroyal AllSeasonExpert 2 first tested. Important for this comparison is also the ADAC 2020 235/55 R17 test, where both the Vector 4Seasons Gen-2 and the AllSeasonExpert 2 were tested. See more mutual tests below.
# | Goodyear Vector 4Seasons Gen-2
| Uniroyal AllSeasonExpert 2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Uniroyal AllSeasonExpert 2 Upper-middle
1. Goodyear Vector 4Seasons Gen-2 Exemplary2. Uniroyal AllSeasonExpert 2 Satisfactory
1. Goodyear Vector 4Seasons Gen-2 Sufficient2. Uniroyal AllSeasonExpert 2 Sufficient
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 2,0 | 2,6 | 3,0 | 2,4 | 2,7 | 0,6 | 1,5 |
Goodyear Vector 4Seasons Gen-2 Rating: Sufficient | 2,6 | 3,8 | 3,6 | 2,4 | 2,8 | 1,0 | 1,9 |
Uniroyal AllSeasonExpert 2 Rating: Sufficient | 2,7 | 4,3 | 3,0 | 2,4 | 2,7 | 1,0 | 2,2 |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Goodyear Vector 4Seasons Gen-2 | 44,4 | 47,5 | |||||
Uniroyal AllSeasonExpert 2 | 47,3 | 49,2 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Goodyear Vector 4Seasons Gen-2 | 44,6 | 46,2 | |||||
Uniroyal AllSeasonExpert 2 | 48,3 | 49,2 | |||||
Show test details |