In this comparison, we are comparing a tyre from a manufacturer from USA (GoodYear) against a tyre from a manufacturer from Germany (Continental). Generally, Continental winter tyres are slightly better rated (96%) than GoodYear (85%). In this particular case, the Continental WinterContact TS 870 P has a better rating of 94% compared to 85% of the GoodYear UltraGrip Performance+. The first tyre test of GoodYear UltraGrip Performance+ was done in 2019, compared to 2021 when was the Continental WinterContact TS 870 P first tested. Important for this comparison is also the ADAC 2023 205/60 R16 test, where both the UltraGrip Performance+ and the WinterContact TS 870 P were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 83% of GoodYear UltraGrip Performance+ dimensions has B wet grip rating. Most (98%) of the Continental WinterContact TS 870 P also have B wet ratings.
# | GoodYear UltraGrip Performance+
| Continental WinterContact TS 870 P
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R22 | R16 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Continental WinterContact TS 870 P Test winner2. GoodYear UltraGrip Performance+ Very good
2. GoodYear UltraGrip Performance+ Recommended
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2 | 2.1 | |||||
GoodYear UltraGrip Performance+ Rating: Good | 2.4 | 2.3 | |||||
Continental WinterContact TS 870 P Rating: Good | 2.5 | 2.3 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
GoodYear UltraGrip Performance+ | 35,5 | 25,5 | |||||
Continental WinterContact TS 870 P | 34,6 | 25,5 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | 2 | 2 | 1- | 2 | |||
Continental WinterContact TS 870 P Rating: Good | 2+ | 2+ | 1- | 3 | |||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
GoodYear UltraGrip Performance+ | 1 | ||||||
Continental WinterContact TS 870 P Rating: Test winner | 1 | ||||||
Show test details |