Segment
2. Nokian Line Upper-middle
# | Goodyear Efficient Grip Performance
| Nokian Line
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | R14 - R17 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this comparison, we'll be looking at two summer tyres: Goodyear Efficient Grip Performance and Nokian Line. The aim is to provide you with in-depth information about their performance, as well as to help you make an informed decision based on their strengths and weaknesses.
Goodyear Efficient Grip Performance was manufactured in Slovenia and received an impressive 84% rating from our team. According to various tests, its strongest features include minimal Aquaplaning - cross, confirmed both by Autobild and ADAC tests. In these mutual tests, it was ranked 5th out of 50 in the Autobild test and 4th out of 16 in the ADAC test.
One thing to note is that Goodyear has introduced a newer model, the Goodyear Efficient Grip Performance 2, which may be of interest if you're looking for the latest technology from Goodyear.
In comparison, Nokian Line, made in Finland, didn't fare as well in our rating, achieving just 35%. The ADAC test highlighted its Dry driving behavior and Wet circle cornering as its best features. However, in mutual tests positions, Nokian Line didn't perform as well as the Goodyear Efficient Grip Performance, being ranked 14th out of 50 on the Autobild test and 6th out of 16 on the ADAC test.
Unlike Goodyear, Nokian hasn't replaced this tyre with a newer model. The Nokian Line's performance may not be as impressive as the Goodyear Efficient Grip Performance, especially when you consider the lack of a replacement tyre with perhaps improved features and performance.
The Goodyear Efficient Grip Performance clearly outperforms the Nokian Line in various tests. Its aquaplaning resistance and performance in the wet conditions seem to be its strongest assets. However, if your priorities align with the strengths of the Nokian Line – Dry driving behavior and Wet circle cornering – this could still be a viable choice for you. Also bear in mind that Goodyear has a successor model available, with potentially enhanced features over its predecessor.
2. Nokian Line Upper-middle
2. Nokian Line 17.
2. Nokian Line 12.17
1. Goodyear Efficient Grip Performance Exemplary2. Nokian Line Good
2. Nokian Line Good
2. Nokian Line 69%
2. Nokian Line 87%
2. Nokian Line 80%
2. Nokian Line 87%
2. Nokian Line 63%
1. Nokian Line 63%
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 1 | ||||
Goodyear Efficient Grip Performance Rating: Satisfactory | 2+ | 2+ | 3+ | ||||
Nokian Line Rating: Satisfactory | 2- | 2 | 3 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,5 | 34,3 | |||||
Goodyear Efficient Grip Performance | 37,5 | 37,6 | |||||
Nokian Line | 37,5 | 38 | |||||
Show test details |
Name | Wet | Dry | Wear | Comfort | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 1,9 | 1,5 | 0,5 | 1,5 | 1,6 | ||
Goodyear Efficient Grip Performance Rating: Good | 2,1 | 1,6 | 1,9 | 2,5 | 1,9 | ||
Nokian Line Rating: Good | 2,6 | 2,2 | 2,0 | 3,5 | 2,3 | ||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 1 | ||||
Goodyear Efficient Grip Performance Rating: Exemplary | 2+ | 2 | 2 | ||||
Nokian Line Rating: - | 2- | 2- | 3 | ||||
Show test details |
Name | Wet | Dry | Wear | Comfort | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 2,0 | 1,6 | 1,0 | 1,7 | 1,6 | ||
Goodyear Efficient Grip Performance Rating: Good | 2,1 | 2,0 | 2,0 | 3,9 | 2,1 | ||
Nokian Line Rating: Good | 2,3 | 1,7 | 2,5 | 3,6 | 1,8 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,6 | 27 | |||||
Goodyear Efficient Grip Performance | 36,1 | 28,8 | |||||
Nokian Line | 37,9 | 29,1 | |||||
Show test details |