Segment
1. Falken EuroWinter HS01 Upper-middle2. Goodride SW608 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from (Goodride) against a tyre from a manufacturer from Japan (Falken). Generally, Falken winter tyres are slightly better rated (58%) than Goodride (7%). In this particular case, the Falken EuroWinter HS01 has a better rating of 53% compared to 7% of the Goodride SW608. The first tyre test of Goodride SW608 was done in 2018, compared to 2017 when was the Falken EuroWinter HS01 first tested. Important for this comparison is also the Autobild 2022 215/55 R17 test, where both the SW608 and the EuroWinter HS01 were tested. See more mutual tests below.
# | Goodride SW608
| Falken EuroWinter HS01
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R19 | R13 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Falken EuroWinter HS01 Upper-middle2. Goodride SW608 Lowcost
2. Goodride SW608 32.2
1. Falken EuroWinter HS01 Satisfactory
1. Falken EuroWinter HS01 Sufficient
Name | Stopping distance on wet | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | ||||||
Goodride SW608 | 40 | ||||||
Falken EuroWinter HS01 | 36,3 | 25,9 | |||||
Show test details |
Name | Stopping distance on wet | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | ||||||
Goodride SW608 | 40,8 | ||||||
Falken EuroWinter HS01 | 36,2 | 29,5 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Goodride SW608 | 37,5 | 31,3 | |||||
Falken EuroWinter HS01 | 36,2 | 28 | |||||
Show test details |