Segment
1. Falken EuroALL Season AS210 Upper-middle2. Fortuna EcoPlus 4S Lowcost
In this comparison, we are comparing a tyre from a manufacturer from (Fortuna) against a tyre from a manufacturer from Japan (Falken). Generally, Falken allround tyres are slightly better rated (54%) than Fortuna (0%). Important for this comparison is also the Autobild 2022 195/55 R16 test, where both the EcoPlus 4S and the EuroALL Season AS210 were tested. See more mutual tests below.
# | Fortuna EcoPlus 4S
| Falken EuroALL Season AS210
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R15 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Falken EuroALL Season AS210 Upper-middle2. Fortuna EcoPlus 4S Lowcost
1. Falken EuroALL Season AS210 Exemplary
1. Falken EuroALL Season AS210 Satisfactory
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Fortuna EcoPlus 4S | 43,9 | 63,1 | |||||
Falken EuroALL Season AS210 | 44,4 | 51,6 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Fortuna EcoPlus 4S | 43,2 | 60,5 | |||||
Falken EuroALL Season AS210 | 43,6 | 49,5 | |||||
Show test details |