Segment
1. Firestone Winterhawk 4 Upper-middle2. Uniroyal WinterExpert Upper-middle
In this comparison, both of the tyres are made by a brand from USA. Uniroyal is a brand that belongs to the Michelin group. Generally, Uniroyal winter tyres are slightly better rated (69%) than Firestone (60%). In this particular case, the Uniroyal WinterExpert has a better rating of 69% compared to 60% of the Firestone Winterhawk 4. The first tyre test of Firestone Winterhawk 4 was done in 2020, compared to 2022 when was the Uniroyal WinterExpert first tested. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the Winterhawk 4 and the WinterExpert were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 100% of Firestone Winterhawk 4 has B wet grip rating, whereas 100% of Uniroyal WinterExpert has C rating. If you wonder where the tyres in question are made, the Winterhawk 4 is made in Italy and WinterExpert is made in Germany.
# | Firestone Winterhawk 4
| Uniroyal WinterExpert
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Firestone Winterhawk 4 Upper-middle2. Uniroyal WinterExpert Upper-middle
2. Uniroyal WinterExpert 12.22
1. Firestone Winterhawk 4 Highly recommended2. Uniroyal WinterExpert Satisfactory
1. Firestone Winterhawk 4 Satisfactory2. Uniroyal WinterExpert Sufficient
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Firestone Winterhawk 4 Rating: Satisfactory | 3 | 3 | 3 | 3 | |||
Uniroyal WinterExpert Rating: Good | 2 | 2- | 2 | 2 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Firestone Winterhawk 4 | 35.5 | 30.9 | |||||
Uniroyal WinterExpert | 36.5 | 29.5 | |||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2 | 2.1 | |||||
Firestone Winterhawk 4 Rating: Good | 3 | 2.3 | |||||
Uniroyal WinterExpert Rating: Satisfactory | 2.9 | 3.3 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Firestone Winterhawk 4 Rating: Not recommended | 2+ | 3 | 2 | 2 | |||
Uniroyal WinterExpert Rating: Satisfactory | 2 | 3+ | 2 | 2+ | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Firestone Winterhawk 4 | 33,9 | 31,0 | |||||
Uniroyal WinterExpert | 35,0 | 30,7 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Firestone Winterhawk 4 | 36 | 26,4 | |||||
Uniroyal WinterExpert | 36,9 | 26,1 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
Firestone Winterhawk 4 Rating: Satisfactory | 2 | 3+ | 2+ | 2+ | |||
Uniroyal WinterExpert Rating: Satisfactory | 3+ | 3 | 1- | 2- | |||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 9,3 | 9,4 | 10 | 10 | 10 | ||
Firestone Winterhawk 4 Rating: Good | 6,4 | 6,7 | 8,9 | 8 | 8 | ||
Uniroyal WinterExpert Rating: Sufficient | 5,7 | 6,9 | 7,1 | 8 | 8 | ||
Show test details |