Segment
1. Pirelli Scorpion Winter 2 Premium3. Bridgestone Blizzak LM-005 Premium6. Michelin PILOT ALPIN 5 SUV Premium7. Nokian Snowproof 2 SUV Upper-middle8. Nokian WR SUV 4 Upper-middle9. Nokian WR SUV 3 Upper-middle
Looking for a comparison of Nokian Snowproof 2 SUV to tyres that are made in similar dimensions? Here you can find detailed information based on tests, reviews and manufacturer's data.
1. Pirelli Scorpion Winter 2 Premium3. Bridgestone Blizzak LM-005 Premium6. Michelin PILOT ALPIN 5 SUV Premium7. Nokian Snowproof 2 SUV Upper-middle8. Nokian WR SUV 4 Upper-middle9. Nokian WR SUV 3 Upper-middle
5. Nokian WR SUV 3 4.25
1. Michelin PILOT ALPIN 5 SUV Exemplary2. Pirelli Scorpion Winter 2 Exemplary3. Nokian WR SUV 3 Highly recommended4. Hankook Winter i*cept evo3 X W330A Highly recommended5. Nokian WR SUV 4 Test winner6. Continental WinterContact TS 870 P Test winner7. GoodYear UltraGrip Performance+ Very good8. Bridgestone Blizzak LM-005 Very good9. Nokian Snowproof 2 SUV Recommended
2. Nokian WR SUV 4 Good4. GoodYear UltraGrip Performance+ Recommended5. Michelin PILOT ALPIN 5 SUV Recommended6. Pirelli Scorpion Winter 2 Recommended7. Nokian Snowproof 2 SUV Recommended8. Bridgestone Blizzak LM-005 Conditionally recommended
Name | Wet | Dry | Snow | Enviromental impact | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | 7.3 | 7.3 | 6.4 | 7.0 | 6.0 | ||
Nokian Snowproof 2 SUV Rating: Good | 7.3 | 7.3 | 7.7 | 7.5 | 7.4 | ||
Pirelli Scorpion Winter 2 Rating: Very good | 8.9 | 9.0 | 9.0 | 7.9 | 6.8 | ||
Hankook Winter i*cept evo3 X W330A Rating: Very good | 7.9 | 8.4 | 9.3 | 7.9 | 6.8 | ||
Continental WinterContact TS 870 P Rating: Very good | 8.8 | 8.5 | 8.6 | 9.1 | 6.0 | ||
Michelin Pilot Alpin 5 SUV Rating: Very good | 8.8 | 9.0 | 10.0 | 7.9 | 7.0 | ||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Nokian Snowproof 2 SUV Rating: Recommended | |||||||
Pirelli Scorpion Winter 2 Rating: Recommended | |||||||
Bridgestone Blizzak LM-005 Rating: Highly recommended | |||||||
Hankook Winter i*cept evo3 X W330A Rating: Highly recommended | |||||||
Continental WinterContact TS 870 P Rating: Test winner | |||||||
Michelin PILOT ALPIN 5 SUV Rating: Highly recommended | |||||||
Show test details |