Segment
2. Bridgestone Blizzak LM-005 Premium3. Dunlop Winter Sport 5 Premium4. Michelin ALPIN 6 Premium5. GoodYear UltraGrip 9+ Premium8. BFGoodrich G-FORCE WINTER 2 Upper-middle9. Semperit Speed-Grip 5 Lowcost
Looking for a comparison of Hankook W462 Winter i*cept RS3 to tyres that are made in similar dimensions? Here you can find detailed information based on tests, reviews and manufacturer's data.
2. Bridgestone Blizzak LM-005 Premium3. Dunlop Winter Sport 5 Premium4. Michelin ALPIN 6 Premium5. GoodYear UltraGrip 9+ Premium8. BFGoodrich G-FORCE WINTER 2 Upper-middle9. Semperit Speed-Grip 5 Lowcost
4. Michelin ALPIN 6 4.35
1. Michelin ALPIN 6 Exemplary2. Semperit Speed-Grip 5 Exemplary3. Dunlop Winter Sport 5 Exemplary4. Hankook W462 Winter i*cept RS3 Highly recommended5. GoodYear UltraGrip Performance 3 Test winner6. BFGoodrich G-FORCE WINTER 2 Very good7. Continental WinterContact TS 870 Very good8. Bridgestone Blizzak LM-005 Very good9. GoodYear UltraGrip 9+ Satisfactory
1. Michelin ALPIN 6 Good6. GoodYear UltraGrip Performance 3 Recommended7. Dunlop Winter Sport 5 Recommended8. GoodYear UltraGrip 9+ Satisfactory9. Bridgestone Blizzak LM-005 Conditionally recommended
1. Dunlop Winter Sport 5 72 dB
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 392 | ||||||
Hankook W462 Winter i*cept RS3 Rating: Recommended | 369 | ||||||
Bridgestone Blizzak LM-005 Rating: Test winner | 392 | ||||||
Michelin Alpin 6 Rating: - | 356 | ||||||
Goodyear UltraGrip Performance 3 Rating: Recommended | 372 | ||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Hankook W462 Winter i*cept RS3 | |||||||
Bridgestone Blizzak LM-005 Rating: Recommended | |||||||
Michelin Alpin 6 | |||||||
GoodYear UltraGrip Performance 3 Rating: Recommended | |||||||
Continental WinterContact TS 870 Rating: Test winner | |||||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2 | 2.1 | |||||
Hankook W462 Winter i*cept RS3 Rating: Good | 2.8 | 2.2 | |||||
Bridgestone Blizzak LM-005 Rating: Good | 3.1 | 2.1 | |||||
DUNLOP Winter Sport 5 Rating: Good | 2.3 | 2.1 | |||||
Michelin Alpin 6 Rating: Good | 2 | 2.3 | |||||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2.4 | 2.7 | |||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 2,0 | |||||
Hankook W462 Winter i*cept RS3 Rating: Satisfactory | 2,4 | 2,7 | |||||
Bridgestone Blizzak LM-005 Rating: Satisfactory | 3,1 | 3,2 | |||||
Dunlop Winter Sport 5 Rating: Good | 1,8 | 2,6 | |||||
Michelin ALPIN 6 Rating: Good | 1,8 | 2,3 | |||||
Semperit Speed-Grip 5 Rating: Satisfactory | 2,1 | 2,8 | |||||
Continental WinterContact TS 870 Rating: Good | 2,0 | 2,0 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Hankook W462 Winter i*cept RS3 Rating: Highly recommended | |||||||
Bridgestone Blizzak LM-005 Rating: Test winner | |||||||
Michelin Alpin 6 | |||||||
Semperit Speed-Grip 5 | |||||||
Continental WinterContact TS 870 Rating: Highly recommended | |||||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Hankook W462 Winter i*cept RS3 | 35,3 | 26,6 | |||||
Bridgestone Blizzak LM-005 | 32,8 | 26,3 | |||||
Dunlop Winter Sport 5 | 35,3 | 26,5 | |||||
Michelin Alpin 6 | 34,1 | 26,4 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,8 | 25,4 | |||||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 100 | ||||||
Hankook W462 Winter i*cept RS3 | 98.9 | ||||||
Bridgestone Blizzak LM-005 | 99.7 | ||||||
Michelin Alpin 6 | 98.5 | ||||||
Continental WinterContact TS 870 | 100 | ||||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
Hankook W462 Winter i*cept RS3 Rating: Good | 2+ | 2 | 2 | 3+ | |||
Bridgestone Blizzak LM-005 Rating: Good | 1- | 2+ | 2 | 3+ | |||
Dunlop Winter Sport 5 Rating: Exemplary | 2 | 2- | 2+ | 2 | |||
Michelin Alpin 6 Rating: Exemplary | 2+ | 2 | 2+ | 2+ | |||
Semperit Speed-Grip 5 Rating: Good | 2 | 2- | 2+ | 2 | |||
BFGoodrich G-FORCE WINTER 2 Rating: Good | 2- | 2 | 1- | 2 | |||
Show test details |