Segment
3. Bridgestone Blizzak LM-005 Premium5. Michelin ALPIN 6 Premium6. GoodYear UltraGrip 9+ Premium7. BFGoodrich G-FORCE WINTER 2 Upper-middle8. Kleber KRISALP HP3 Upper-middle9. Semperit Speed-Grip 5 Lowcost
Looking for a comparison of Continental WinterContact TS 870 to tyres that are made in similar dimensions? Here you can find detailed information based on tests, reviews and manufacturer's data.
3. Bridgestone Blizzak LM-005 Premium5. Michelin ALPIN 6 Premium6. GoodYear UltraGrip 9+ Premium7. BFGoodrich G-FORCE WINTER 2 Upper-middle8. Kleber KRISALP HP3 Upper-middle9. Semperit Speed-Grip 5 Lowcost
4. Michelin ALPIN 6 4.35
1. Kleber KRISALP HP3 Exemplary2. Michelin ALPIN 6 Exemplary3. Semperit Speed-Grip 5 Exemplary4. Hankook W462 Winter i*cept RS3 Highly recommended5. GoodYear UltraGrip Performance 3 Test winner6. BFGoodrich G-FORCE WINTER 2 Very good7. Continental WinterContact TS 870 Very good8. Bridgestone Blizzak LM-005 Very good9. GoodYear UltraGrip 9+ Satisfactory
2. Michelin ALPIN 6 Good7. GoodYear UltraGrip Performance 3 Recommended8. GoodYear UltraGrip 9+ Satisfactory9. Bridgestone Blizzak LM-005 Conditionally recommended
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Continental WinterContact TS 870 Rating: Exemplary | 2+ | 2+ | 1 | 2 | |||
Goodyear UltraGrip Performance 3 Rating: Exemplary | 2 | 2+ | 1 | 2+ | |||
Hankook W462 Winter i*cept RS3 Rating: Good | 2 | 2 | 2 | 2- | |||
BFGoodrich G-FORCE WINTER 2 Rating: Good | 2 | 2- | 2 | 2 | |||
Michelin Alpin 6 Rating: Exemplary | 2 | 2 | 2 | 2 | |||
Semperit Speed-Grip 5 Rating: Exemplary | 2 | 2 | 1 | 2 | |||
Kleber Krisalp HP3 Rating: Good | 2 | 2- | 2 | 2 | |||
Show test details |
Name | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1.6 | 1.9 | 2.0 | 2.3 | 2.9 | 1.7 | 2.0 |
Continental WinterContact TS 870 Rating: Good | 1.6 | 1.9 | 2.0 | 2.3 | 2.9 | 1.8 | 2.1 |
Goodyear UltraGrip Performance 3 Rating: Good | 2.0 | 2.2 | 2.0 | 2.3 | 3.2 | 1.7 | 2.0 |
Hankook W462 Winter i*cept RS3 Rating: Satisfactory | 2.9 | 2.8 | 2.8 | 2.6 | 3.0 | 2.4 | 2.5 |
Michelin Alpin 6 Rating: Good | 2.7 | 2.5 | 2.2 | 2.6 | 3.4 | 2.2 | 2.1 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Continental WinterContact TS 870 | 37.1 | 29.1 | |||||
Goodyear UltraGrip Performance 3 | 36.9 | 29.4 | |||||
Hankook W462 Winter i*cept RS3 | 37.8 | 29.1 | |||||
BFGoodrich G-FORCE WINTER 2 | 37.5 | 29.4 | |||||
Michelin Alpin 6 | 36.2 | 29.7 | |||||
Semperit Speed-Grip 5 | 36.8 | 29.1 | |||||
Kleber Krisalp HP3 | 37.8 | 29.3 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Continental WinterContact TS 870 Rating: Test winner | |||||||
GoodYear UltraGrip Performance 3 Rating: Recommended | |||||||
Bridgestone Blizzak LM-005 Rating: Recommended | |||||||
Hankook W462 Winter i*cept RS3 | |||||||
Michelin Alpin 6 | |||||||
Show test details |