Segment
1. Yokohama BluEarth-Winter V906 Upper-middle2. Toyo Observe S944 Upper-middle
In this comparison, both of the tyres are made by a brand from Japan. Generally, Yokohama winter tyres are slightly better rated (59%) than Toyo (57%). In this particular case, the Yokohama BluEarth-Winter V906 has a better rating of 60% compared to 57% of the Toyo Observe S944. The first tyre test of Yokohama BluEarth-Winter V906 was done in 2021, compared to 2020 when was the Toyo Observe S944 first tested. Important for this comparison is also the Autobild 2023 225/45 R18 test, where both the BluEarth-Winter V906 and the Observe S944 were tested. See more mutual tests below.
# | Yokohama BluEarth-Winter V906
| Toyo Observe S944
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Yokohama BluEarth-Winter V906 Upper-middle2. Toyo Observe S944 Upper-middle
2. Toyo Observe S944 14.82
1. Yokohama BluEarth-Winter V906 Satisfactory2. Toyo Observe S944 Satisfactory
1. Yokohama BluEarth-Winter V906 Satisfactory2. Toyo Observe S944 Satisfactory
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Yokohama BluEarth-Winter V906 | 36,7 | 31,8 | |||||
Toyo Observe S944 | 35,7 | 30,8 | |||||
Show test details |
Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
Yokohama BluEarth-Winter V906 Rating: Satisfactory | 2,6 | 2,3 | 2,6 | 2,4 | 1,9 | 2,9 | 2,5 |
Toyo Observe S944 Rating: Satisfactory | 3,1 | 2,1 | 2,8 | 2,0 | 2,8 | 3,0 | 2,0 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Yokohama BluEarth-Winter V906 | 35,9 | 29,2 | |||||
Toyo Observe S944 | 38,2 | ||||||
Show test details |