Segment
1. Vredestein Wintrac Premium2. Uniroyal WinterExpert Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Holland (Vredestein) against a tyre from a manufacturer from USA (Uniroyal). Uniroyal is a brand that belongs to the Michelin group. Generally, Uniroyal winter tyres are slightly better rated (69%) than Vredestein (60%). In this particular case, the Uniroyal WinterExpert has a better rating of 69% compared to 58% of the Vredestein Wintrac. The first tyre test of Vredestein Wintrac was done in 2021, compared to 2022 when was the Uniroyal WinterExpert first tested. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the Wintrac and the WinterExpert were tested. See more mutual tests below. If you wonder where the tyres in question are made, the Wintrac is made in Hungary and WinterExpert is made in Germany.
# | Vredestein Wintrac
| Uniroyal WinterExpert
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R16 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Vredestein Wintrac Premium2. Uniroyal WinterExpert Upper-middle
2. Uniroyal WinterExpert 12.22
1. Vredestein Wintrac Very good2. Uniroyal WinterExpert Satisfactory
1. Vredestein Wintrac Sufficient2. Uniroyal WinterExpert Sufficient
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Vredestein Wintrac Rating: Good | 2 | 2- | 2 | 2 | |||
Uniroyal WinterExpert Rating: Good | 2 | 2- | 2 | 2 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Vredestein Wintrac | 37.3 | 30.2 | |||||
Uniroyal WinterExpert | 36.5 | 29.5 | |||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2 | 2.1 | |||||
Vredestein Wintrac Rating: Satisfactory | 2.4 | 3.4 | |||||
Uniroyal WinterExpert Rating: Satisfactory | 2.9 | 3.3 | |||||
Show test details |
Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
Vredestein Wintrac Rating: Satisfactory | 2,3 | 2,9 | 2,5 | 1,8 | 1,6 | 2,7 | 3,0 |
Uniroyal WinterExpert Rating: Satisfactory | 2,8 | 3,3 | 1,7 | 1,8 | 1,5 | 2,9 | 2,5 |
Show test details |