Segment
1. Uniroyal WinterExpert Upper-middle2. Falken EuroWinter HS01 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from USA (Uniroyal) against a tyre from a manufacturer from Japan (Falken). Uniroyal is a brand that belongs to the Michelin group. Generally, Uniroyal winter tyres are slightly better rated (69%) than Falken (58%). In this particular case, the Uniroyal WinterExpert has a better rating of 69% compared to 53% of the Falken EuroWinter HS01. The first tyre test of Uniroyal WinterExpert was done in 2022, compared to 2017 when was the Falken EuroWinter HS01 first tested. Important for this comparison is also the Autobild 2022 215/55 R17 test, where both the WinterExpert and the EuroWinter HS01 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 100% of Uniroyal WinterExpert has C wet grip rating, whereas 100% of Falken EuroWinter HS01 has B rating. If you wonder where the tyres in question are made, the WinterExpert is made in Germany and EuroWinter HS01 is made in Turkey.
# | Uniroyal WinterExpert
| Falken EuroWinter HS01
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | R13 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Uniroyal WinterExpert Upper-middle2. Falken EuroWinter HS01 Upper-middle
2. Uniroyal WinterExpert 12.22
1. Falken EuroWinter HS01 Satisfactory2. Uniroyal WinterExpert Satisfactory
1. Falken EuroWinter HS01 Sufficient2. Uniroyal WinterExpert Sufficient
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Uniroyal WinterExpert | 36,9 | 26,1 | |||||
Falken EuroWinter HS01 | 36,3 | 25,9 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
Uniroyal WinterExpert Rating: Satisfactory | 3+ | 3 | 1- | 2- | |||
Falken EuroWinter HS01 Rating: Good | 2- | 2- | 2 | 2 | |||
Show test details |
Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
Uniroyal WinterExpert Rating: Satisfactory | 2,8 | 3,3 | 1,7 | 1,8 | 1,5 | 2,9 | 2,5 |
Falken EuroWinter HS01 Rating: Satisfactory | 2,3 | 3,5 | 2,0 | 2,2 | 2,5 | 2,7 | 2,5 |
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 9,3 | 9,4 | 10 | 10 | 10 | ||
Uniroyal WinterExpert Rating: Sufficient | 5,7 | 6,9 | 7,1 | 8 | 8 | ||
Falken EuroWinter HS01 Rating: Sufficient | 8,3 | 8,2 | 4,3 | 4 | 6 | ||
Show test details |