Segment
1. Toyo Observe S944 Upper-middle2. Kleber KRISALP HP3 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Toyo) against a tyre from a manufacturer from France (Kleber). Kleber is a brand that belongs to the Michelin group. Generally, Kleber winter tyres are slightly better rated (69%) than Toyo (57%). In this particular case, the Kleber KRISALP HP3 has a better rating of 69% compared to 57% of the Toyo Observe S944. The first tyre test of Toyo Observe S944 was done in 2020, compared to 2017 when was the Kleber KRISALP HP3 first tested. Important for this comparison is also the Autobild 2023 225/45 R18 test, where both the Observe S944 and the KRISALP HP3 were tested. See more mutual tests below. We also know where Observe S944 is made - Japan.
# | Toyo Observe S944
| Kleber KRISALP HP3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R14 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Toyo Observe S944 Upper-middle2. Kleber KRISALP HP3 Upper-middle
2. Toyo Observe S944 14.82
1. Kleber KRISALP HP3 Exemplary2. Toyo Observe S944 Satisfactory
2. Toyo Observe S944 Satisfactory
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Toyo Observe S944 Rating: Satisfactory | 3+ | 2 | 2- | 1- | |||
Kleber KRISALP HP3 Rating: Satisfactory | 2- | 2- | 1- | 2- | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Toyo Observe S944 | 35,7 | 30,8 | |||||
Kleber Krisalp HP3 | 35,1 | 29,3 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Toyo Observe S944 | 37,7 | 26,8 | |||||
Kleber KRISALP HP3 | 37,3 | 25,5 | |||||
Show test details |
Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
Toyo Observe S944 Rating: Satisfactory | 3,1 | 2,1 | 2,8 | 2,0 | 2,8 | 3,0 | 2,0 |
Kleber KRISALP HP3 Rating: Satisfactory | 2,8 | 2,9 | 1,8 | 2,2 | 1,8 | 2,8 | 2,5 |
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 | |
Toyo Observe S944 Rating: Satisfactory | 3,3 | 2,5 | 2,9 | 2,1 | 3,4 | 3,0 | |
Kleber KRISALP HP3 Rating: Satisfactory | 2,7 | 2,4 | 1,7 | 2,2 | 2,8 | 2,5 | |
Show test details |
Name | Stopping distance on wet | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | ||||||
Toyo Observe S944 | 38,2 | ||||||
Kleber KRISALP HP3 | 35,6 | 28,4 | |||||
Show test details |