Segment
2. Tomket Allyear 3 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from China (Tomket) against a tyre from a manufacturer from USA (GoodYear). Generally, GoodYear allround tyres are slightly better rated (78%) than Tomket (0%). The first tyre test of Tomket Allyear 3 was done in 2021, compared to 2020 when was the GoodYear Vector 4Seasons Gen-3 first tested. Important for this comparison is also the Autobild 2023 225/45 R17 test, where both the Allyear 3 and the Vector 4Seasons Gen-3 were tested. See more mutual tests below.
# | Tomket Allyear 3
| GoodYear Vector 4Seasons Gen-3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R21 | ||
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Tomket Allyear 3 Lowcost
1. GoodYear Vector 4Seasons Gen-3 Test winner
1. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
Tomket Allyear 3 | 44 | 56.7 | |||||
GoodYear Vector 4Seasons Gen-3 | 41.8 | 48.3 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
Tomket Allyear 3 Rating: Not recommended | 1 | ||||||
GoodYear Vector 4Seasons Gen-3 Rating: Highly recommended | 1 | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Tomket Allyear 3 | 42,9 | 63,7 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,9 | 50,7 | |||||
Show test details |