Segment
1. Firestone Roadhawk Upper-middle2. Tomason Sportrace Lowcost
In this comparison, we are comparing a tyre from a manufacturer from (Tomason) against a tyre from a manufacturer from USA (Firestone). Generally, Firestone summer tyres are slightly better rated (69%) than Tomason (0%). The first tyre test of Tomason Sportrace was done in 2019, compared to 2018 when was the Firestone Roadhawk first tested. Important for this comparison is also the Autobild 2023 225/45 R18 test, where both the Sportrace and the Roadhawk were tested. See more mutual tests below.
# | Tomason Sportrace
| Firestone Roadhawk
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Firestone Roadhawk Upper-middle2. Tomason Sportrace Lowcost
2. Tomason Sportrace 41.33
1. Firestone Roadhawk Exemplary
1. Firestone Roadhawk Conditionally recommended
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 58.1 | 24.8 | |||||
Tomason Sportrace | 71.3 | 31.8 | |||||
Firestone Roadhawk | 67.7 | 30.9 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Tomason Sportrace | 39,2 | 34,7 | |||||
Firestone Roadhawk | 37,7 | 32,8 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,2 | 28,7 | |||||
Tomason Sportrace | 37,8 | 35,2 | |||||
Firestone Roadhawk | 35,2 | 32 | |||||
Show test details |