Segment
1. Michelin CrossClimate 2 Premium2. Semperit AllSeason-Grip Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Austria (Semperit) against a tyre from a manufacturer from France (Michelin). Semperit is a brand that belongs to the Continental group. Generally, Michelin allround tyres are slightly better rated (86%) than Semperit (45%). In this particular case, the Michelin CrossClimate 2 has a better rating of 93% compared to 45% of the Semperit AllSeason-Grip. Important for this comparison is also the AUTOBILD 2024 225/50 R17 test, where both the AllSeason-Grip and the CrossClimate 2 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 59% of Semperit AllSeason-Grip dimensions has B wet grip rating. Most (100%) of the Michelin CrossClimate 2 also have B wet ratings.
# | Semperit AllSeason-Grip
| Michelin CrossClimate 2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Michelin CrossClimate 2 Premium2. Semperit AllSeason-Grip Lowcost
1. Michelin CrossClimate 2 Test winner2. Semperit AllSeason-Grip Satisfactory
2. Semperit AllSeason-Grip Satisfactory
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36.8 | 50.5 | |||||
Semperit Allseason-Grip | 44.1 | 58.9 | |||||
Michelin CrossClimate 2 | 37.9 | 56.4 | |||||
Show test details |
Name | Points total | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | 5.4 | 1.8 | 2.3 | ||||
Semperit AllSeason-Grip Rating: Satisfactory | 3.9 | 2.9 | 3.9 | ||||
Michelin CrossClimate 2 Rating: Good | 2.7 | 2.2 | 2.9 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Semperit AllSeason-Grip | 44,1 | 55,5 | |||||
Michelin CrossClimate 2 | 37,6 | 53,9 | |||||
Show test details |