Segment
1. Michelin PILOT ALPIN 5 Premium2. Pirelli Winter Sottozero 3 Premium
In this comparison, we are comparing a tyre from a manufacturer from France (Michelin) against a tyre from a manufacturer from Italy (Pirelli). Generally, Michelin winter tyres are slightly better rated (91%) than Pirelli (70%). The first tyre test of Michelin PILOT ALPIN 5 was done in 2020, compared to 2015 when was the Pirelli Winter Sottozero 3 first tested. Important for this comparison is also the Autobild 2020 225/40 R18 test, where both the PILOT ALPIN 5 and the Winter Sottozero 3 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 76% of Michelin PILOT ALPIN 5 dimensions has B wet grip rating. Most (60%) of the Pirelli Winter Sottozero 3 also have B wet ratings. If you wonder where the tyres in question are made, the PILOT ALPIN 5 is made in France and Winter Sottozero 3 is made in Italy.
# | Michelin PILOT ALPIN 5
| Pirelli Winter Sottozero 3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R16 - R22 | R17 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Michelin PILOT ALPIN 5 Premium2. Pirelli Winter Sottozero 3 Premium
1. Michelin PILOT ALPIN 5 Exemplary2. Pirelli Winter Sottozero 3 Exemplary
2. Pirelli Winter Sottozero 3 Still recommended
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 1- | ||||
Michelin Pilot Alpin 5 Rating: Exemplary | 1- | 2 | 2+ | ||||
Pirelli Winter Sottozero 3 Rating: Satisfactory | 2- | 2- | 2- | ||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1- | |||
Michelin Pilot Alpin 5 Rating: Exemplary | 2+ | 1- | 2+ | 1- | |||
Pirelli Winter Sottozero 3 Rating: Satisfactory | 3+ | 2 | 2- | 2 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Michelin Pilot Alpin 5 | 31,9 | 24,3 | |||||
Pirelli Winter Sottozero 3 | 35,2 | 25,8 | |||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,5 | 1,9 | 1,8 | 2,3 | 2,6 | 0,8 | 1,8 |
Michelin Pilot Alpin 5 Rating: Good | 2,3 | 1,9 | 1,8 | 2,4 | 3,0 | 1,5 | 2,1 |
Pirelli Winter Sottozero 3 Rating: Satisfactory | 2,3 | 3,0 | 2,6 | 2,7 | 3,4 | 2,5 | 2,3 |
Show test details |