Segment
1. Kumho WinterCraft WP52 Upper-middle2. Barum Polaris 5 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from South Korea (Kumho) against a tyre from a manufacturer from Czech Republic (Barum). Barum is a brand that belongs to the Continental group. Generally, Barum winter tyres are slightly better rated (63%) than Kumho (61%). In this particular case, the Barum Polaris 5 has a better rating of 63% compared to 61% of the Kumho WinterCraft WP52. The first tyre test of Kumho WinterCraft WP52 was done in 2022, compared to 2019 when was the Barum Polaris 5 first tested. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the WinterCraft WP52 and the Polaris 5 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 96% of Kumho WinterCraft WP52 has B wet grip rating, whereas 100% of Barum Polaris 5 has C rating. If you wonder where the tyres in question are made, the WinterCraft WP52 is made in Korea and Polaris 5 is made in Czech Republic.
# | Kumho WinterCraft WP52
| Barum Polaris 5
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R0 - R21 | R13 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Kumho WinterCraft WP52 Upper-middle2. Barum Polaris 5 Lowcost
2. Barum Polaris 5 15.15
1. Barum Polaris 5 Good2. Kumho WinterCraft WP52 Satisfactory
1. Barum Polaris 5 Sufficient2. Kumho WinterCraft WP52 Sufficient
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Kumho WinterCraft WP52 Rating: Satisfactory | 3+ | 3 | 2+ | 3 | |||
Barum Polaris 5 Rating: Satisfactory | 3 | 3+ | 3 | 2 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Kumho Wintercraft WP52 | 34.6 | 30.3 | |||||
Barum Polaris 5 | 37.7 | 30.0 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Kumho WinterCraft WP52 | 36,9 | 31,4 | |||||
Barum Polaris 5 | 35,6 | 31,0 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Kumho WinterCraft WP52 | 35,9 | 27,3 | |||||
Barum Polaris 5 | 37,5 | 26,9 | |||||
Show test details |