Segment
2. Semperit Speed-Grip 3 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from South Korea (Hankook) against a tyre from a manufacturer from Austria (Semperit). Semperit is a brand that belongs to the Continental group. Generally, Hankook winter tyres are slightly better rated (83%) than Semperit (75%). But when it comes to comparing Hankook Winter i*cept RS2 W452 and Semperit Speed-Grip 3, the rating is the same - 0%. The first tyre test of Hankook Winter i*cept RS2 W452 was done in 2016, compared to 2017 when was the Semperit Speed-Grip 3 first tested. Important for this comparison is also the Autobild 2021 205/55 R16 test, where both the Winter i*cept RS2 W452 and the Speed-Grip 3 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 90% of Hankook Winter i*cept RS2 W452 dimensions has C wet grip rating. Most (100%) of the Semperit Speed-Grip 3 also have C wet ratings. We also know where Winter i*cept RS2 W452 is made - Korea.
# | Hankook Winter i*cept RS2 W452
| Semperit Speed-Grip 3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R17 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Semperit Speed-Grip 3 Lowcost
1. Semperit Speed-Grip 3 Exemplary2. Hankook Winter i*cept RS2 W452 Highly recommended
1. Hankook Winter i*cept RS2 W452 Satisfactory2. Semperit Speed-Grip 3 Sufficient
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
Hankook Winter i*cept RS2 W452 Rating: Good | 1- | 2 | 1- | 2 | 2+ | ||
Semperit Speed-Grip 3 Rating: Exemplary | 2- | 2- | 2- | 2 | 2+ | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Hankook Winter i*cept RS2 W452 | 33,4 | 28,2 | |||||
Semperit Speed-Grip 3 | 35,1 | 28,5 | |||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,3 | 2,0 | 1,8 | 2,1 | 2,5 | 1,0 | 1,8 |
Hankook Winter i*cept RS2 W452 Rating: Good | 2,0 | 2,5 | 2,1 | 2,4 | 3,2 | 2,0 | 1,9 |
Semperit Speed-Grip 3 Rating: Sufficient | 2,1 | 3,7 | 1,9 | 2,4 | 2,5 | 2,5 | 2,0 |
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Hankook Winter i*cept RS2 W452 Rating: Good | 2- | 2- | 1 | 2 | |||
Semperit Speed-Grip 3 Rating: Good | 2 | 2- | 1- | 2+ | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Hankook Winter i*cept RS2 W452 | 32 | 24,9 | |||||
Semperit Speed-Grip 3 | 31,6 | 24,3 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Hankook Winter i*cept RS2 W452 | 35,9 | 28,6 | |||||
Semperit Speed-Grip 3 | 34,4 | 27,4 | |||||
Show test details |