Segment
2. Goodyear UltraGrip 9 Premium
In this comparison, we are comparing a tyre from a manufacturer from South Korea (Hankook) against a tyre from a manufacturer from USA (Goodyear). Generally, Goodyear winter tyres are slightly better rated (85%) than Hankook (83%). But when it comes to comparing Hankook Winter i*cept RS2 W452 and Goodyear UltraGrip 9, the rating is the same - 0%. The first tyre test of Hankook Winter i*cept RS2 W452 was done in 2016, compared to 2015 when was the Goodyear UltraGrip 9 first tested. Important for this comparison is also the Használtautó.hu 2020 205/55 R16 test, where both the Winter i*cept RS2 W452 and the UltraGrip 9 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 90% of Hankook Winter i*cept RS2 W452 dimensions has C wet grip rating. Most (63%) of the Goodyear UltraGrip 9 also have C wet ratings. If you wonder where the tyres in question are made, the Winter i*cept RS2 W452 is made in Korea and UltraGrip 9 is made in Slovenia.
# | Hankook Winter i*cept RS2 W452
| Goodyear UltraGrip 9
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R17 | R14 - R16 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Goodyear UltraGrip 9 Premium
1. Goodyear UltraGrip 9 Highly recommended2. Hankook Winter i*cept RS2 W452 Highly recommended
2. Hankook Winter i*cept RS2 W452 Satisfactory
1. Goodyear UltraGrip 9 68 dB
Name | Stopping distance on dry | Stopping distance on wet | Stopping distance on ice | ||||
---|---|---|---|---|---|---|---|
Best values in test | 13,9 | 14,8 | 16,4 | ||||
Hankook Winter i*cept RS2 W452 | 14,6 | 15,8 | 22 | ||||
Goodyear UltraGrip 9 | 15,3 | 15,8 | 18,5 | ||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 2,1 | 1,9 | 2,2 | 2,6 | 1,5 | 1,6 |
Hankook Winter i*cept RS2 W452 Rating: Recommended | 2,1 | 2,5 | 2,5 | 2,6 | 2,9 | 2,0 | 2,6 |
Goodyear UltraGrip 9 Rating: Recommended | 1,9 | 2,5 | 3,1 | 2,5 | 2,7 | 2,5 | 2,2 |
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 9,1 | ||||||
Hankook Winter i*cept RS2 W452 Rating: Recommended | 8,0 | ||||||
Goodyear UltraGrip 9 Rating: Recommended | 8,2 | ||||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | 1 | |||
Hankook Winter i*cept RS2 W452 Rating: Good | 2 | 2 | 1- | 1- | |||
Goodyear UltraGrip 9 Rating: Good | 2 | 2- | 1 | 2 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Hankook Winter i*cept RS2 W452 | 34,9 | 27,7 | |||||
Goodyear UltraGrip 9 | 35,5 | 27 | |||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 1,7 | 1,7 | 2,1 | 3,0 | 1,5 | 1,7 |
Hankook Winter i*cept RS2 W452 Rating: Satisfactory | 2,6 | 2,2 | 2,7 | 2,5 | 3,7 | 2,5 | 2,2 |
Goodyear UltraGrip 9 Rating: Satisfactory | 1,9 | 2,4 | 2,7 | 2,4 | 3,1 | 2,0 | 2,1 |
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 101 | 100 | 103,3 | 100,3 | |||
Hankook Winter i*cept RS2 W452 Rating: Satisfactory | 96,2 | 90,3 | 99,4 | 98,9 | |||
Goodyear UltraGrip 9 Rating: Good | 99,1 | 97,8 | 100 | 99,5 | |||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 2+ | 1 | |||
Hankook Winter i*cept RS2 W452 Rating: - | 2- | 2 | 2 | 2 | |||
Goodyear UltraGrip 9 Rating: - | 2+ | 2 | 2+ | 2- | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,2 | 25 | |||||
Hankook Winter i*cept RS2 W452 | 39,1 | 26,2 | |||||
Goodyear UltraGrip 9 | 36,1 | 25 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 412 | 142 | 127 | 143 | 25 | 10 | |
Hankook Winter i*cept RS2 W452 Rating: Highly recommended | 363 | 104 | 118 | 141 | 16 | 10 | |
Goodyear UltraGrip 9 Rating: Highly recommended | 376 | 127 | 117 | 132 | 22 | 9 | |
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 1,9 | 1,7 | 2,2 | 2,8 | 1 | 1,5 |
Hankook Winter i*cept RS2 W452 Rating: - | 2,8 | 1,9 | 2,6 | 2,8 | 4,0 | 2,5 | 2,3 |
Goodyear UltraGrip 9 Rating: - | 2,2 | 2,5 | 1,8 | 2,5 | 2,9 | 2,0 | 1,5 |
Show test details |