Segment
1. Hankook Ventus Prime 4 Premium2. Semperit Speed-Life 3 Lowcost
# | Hankook Ventus Prime 4
| Semperit Speed-Life 3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R23 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
The Hankook Ventus Prime 4 holds a more favourable rating of 81% compared to its counterpart, Semperit Speed-Life 3 that rests at 59%. With an enviable position of 2 out of 51 tyres in Autobild test, Hankook Ventus Prime 4 outperforms Semperit Speed-Life 3 which was placed at 43. The Hankook model excels particularly in Dry braking, Dry handling, and Wet braking. However, it has some slight weaknesses including slightly worse performance under aquaplaning conditions and lower efficiency.
Meanwhile, the Semperit Speed-Life 3 received positive reviews for its efficiency and good performance on wet surfaces, yet criticisms for its less balanced performance and some weaknesses on dry surfaces. Semperit's shortcomings were further emphasized in Autoklub ČR test, securing the 19th position out of 50.
It's also worth mentioning that Hankook Ventus Prime 4 boasts of dynamic handling on dry and wet surfaces, short dry braking distance, and low rolling resistance. Nonetheless, its mileage could be a bit unsatisfactory. This model has replaced the Hankook Ventus Prime3 K125, showing significant improvements.
On the other hand, the Semperit Speed-Life 3, despite its below-average performance, delivers good efficiency and remarkable performance on wet roads. It also comes after the Semperit Speed-Life, bringing some notable enhancements to the table.
To sum up, the Hankook Ventus Prime 4 shows superior strength in tests, making it a more reliable choice for summer tyres. For further information about these tyres and their manufacturers, visit Hankook and Semperit.
1. Hankook Ventus Prime 4 Premium2. Semperit Speed-Life 3 Lowcost
2. Semperit Speed-Life 3 17.77
1. Semperit Speed-Life 3 Exemplary2. Hankook Ventus Prime 4 Exemplary
2. Hankook Ventus Prime 4 Recommended
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,4 | 25,8 | |||||
Hankook Ventus Prime 4 | 35,9 | 27,7 | |||||
Semperit Speed-Life 3 | 39,0 | 28,8 | |||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,7 | |||||
Hankook Ventus Prime 4 Rating: Satisfactory | 2,1 | 2,9 | |||||
Semperit Speed-Life 3 Rating: Satisfactory | 2,0 | 3,5 | |||||
Show test details |
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 104,7 | 106 | 103,4 | ||||
Hankook Ventus Prime 4 | 101 | 100,6 | 101,4 | ||||
Semperit Speed-Life 3 | 100,6 | 102,5 | 98,6 | ||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1,3 | 1,8 | |||||
Hankook Ventus Prime 4 Rating: Good | 2,7 | 2,4 | |||||
Semperit Speed-Life 3 Rating: Good | 2,6 | 2,8 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Hankook Ventus Prime 4 | 35,8 | 27,8 | |||||
Semperit Speed-Life 3 | 40 | 33,1 | |||||
Show test details |