Segment
2. Kumho HA32 Solus 4S Upper-middle
# | GoodYear Vector 4Seasons Gen-3
| Kumho HA32 Solus 4S
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R21 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In our evaluation, we will compare two all-round tyres, GoodYear Vector 4Seasons Gen-3 and Kumho HA32 Solus 4S. These tyres have undergone a variety of tests across different conditions resulting in some stark differences.
According to Autobild's test results, the tyre secures a commendable 4th position out of 32 tested tyres and scores highly on factors such as snow braking, snow traction, wet circle cornering, aquaplaning, dry handling, and wet handling. The Gen-3 tyre excels in mileage, exterior noise, and rolling resistance. However, it has been found to be slightly weak on dry braking and snow handling.
The tyre produced in Slovenia and France, has been lauded for its all-weather capabilities, secure driving properties, excellent snow traction, and high mileage. On the flip side, it has longer dry braking distances and a slightly higher pass-by noise.
The Solus 4S shows it strengths in snow traction, secure handling on both wet and dry surfaces, low rolling noise while providing value for money. Drawbacks include moderate aquaplaning reserves, slightly longer wet and dry braking distances, and high rolling resistance.
2. Kumho HA32 Solus 4S Upper-middle
2. Kumho HA32 Solus 4S 10.78
1. GoodYear Vector 4Seasons Gen-3 Test winner2. Kumho HA32 Solus 4S Satisfactory
1. Kumho HA32 Solus 4S Satisfactory2. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
GoodYear Vector 4Seasons Gen-3 | 41.8 | 48.3 | |||||
Kumho HA32 Solus 4S | 41.4 | 49.8 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
GoodYear Vector 4Seasons Gen-3 Rating: Good | |||||||
Kumho HA32 Solus 4S Rating: Satisfactory | |||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Goodyear Vector 4Seasons Gen-3 | 43,9 | 46,8 | |||||
Kumho HA32 Solus 4S | 44,4 | 51,9 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | 1 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Satisfactory | 1- | 2 | 1- | 2+ | |||
Kumho HA32 Solus 4S Rating: Good | 2- | 2- | 2+ | 2+ | |||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1 | 1 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | 2+ | 2 | 2+ | 2 | 1- | ||
Kumho HA32 Solus 4S Rating: Satisfactory | 3+ | 2 | 2 | 2 | 1 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,9 | 50,7 | |||||
Kumho HA32 Solus 4S | 41,5 | 54,4 | |||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | ||||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | 2+ | 2 | 1- | ||||
Kumho HA32 Solus 4S Rating: Satisfactory | 2 | 2- | 3+ | ||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | 1 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | 1- | 2+ | 1- | 1 | |||
Kumho HA32 Solus 4S Rating: Satisfactory | 2 | 2 | 2+ | 3 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,6 | 47 | |||||
Kumho HA32 Solus 4S | 44,3 | 49,3 | |||||
Show test details |