Segment
1. Goodyear UltraGrip 9 Premium2. Toyo Snowprox S943 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from USA (Goodyear) against a tyre from a manufacturer from Japan (Toyo). Generally, Goodyear winter tyres are slightly better rated (85%) than Toyo (57%). But when it comes to comparing Goodyear UltraGrip 9 and Toyo Snowprox S943, the rating is the same - 0%. Important for this comparison is also the Használtautó.hu 2020 205/55 R16 test, where both the UltraGrip 9 and the Snowprox S943 were tested. See more mutual tests below. We also know where UltraGrip 9 is made - Slovenia.
# | Goodyear UltraGrip 9
| Toyo Snowprox S943
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R16 | R14 - R16 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Goodyear UltraGrip 9 Premium2. Toyo Snowprox S943 Upper-middle
2. Toyo Snowprox S943 17.17
1. Goodyear UltraGrip 9 Highly recommended2. Toyo Snowprox S943 Still recommended
2. Toyo Snowprox S943 Still recommended
1. Goodyear UltraGrip 9 68 dB
Name | Stopping distance on dry | Stopping distance on wet | Stopping distance on ice | ||||
---|---|---|---|---|---|---|---|
Best values in test | 13,9 | 14,8 | 16,4 | ||||
Goodyear UltraGrip 9 | 15,3 | 15,8 | 18,5 | ||||
Toyo Snowprox S943 | 16,5 | 17,1 | 23,3 | ||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 2,1 | 1,9 | 2,2 | 2,6 | 1,5 | 1,6 |
Goodyear UltraGrip 9 Rating: Recommended | 1,9 | 2,5 | 3,1 | 2,5 | 2,7 | 2,5 | 2,2 |
Toyo Snowprox S943 Rating: Not recommended | 2,6 | 3,0 | 5,1 | 2,5 | 2,6 | 2,0 | 2,1 |
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 9,1 | ||||||
Goodyear UltraGrip 9 Rating: Recommended | 8,2 | ||||||
Toyo Snowprox S943 Rating: Still recommended | 7,2 | ||||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Goodyear UltraGrip 9 | 35,5 | 27 | |||||
Toyo Snowprox S943 | 36,7 | 30,6 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 415 | 144 | 136 | 144 | |||
Goodyear UltraGrip 9 Rating: Highly recommended | 384 | 135 | 135 | 114 | |||
Toyo Snowprox S943 Rating: - | 314 | 78 | 112 | 126 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36,8 | 27,7 | |||||
Goodyear UltraGrip 9 | 36,9 | 28,6 | |||||
Toyo Snowprox S943 | 45,7 | - | |||||
Show test details |