Segment
2. Falken ZIEX ZE310 Ecorun Upper-middle
# | Goodyear Efficient Grip Performance
| Falken ZIEX ZE310 Ecorun
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | R14 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Comparing two highly rated summer tyres; the Goodyear Efficient Grip Performance and the Falken ZIEX ZE310 Ecorun, both show an outstanding performance across board in various tyre tests.
The Goodyear Efficient Grip Performance tyre, made in Slovenia, boasts a solid rating of 79%. Its shining features include dry handling, rolling resistance, and wet handling, making it an excellent choice for varying weather conditions. This model is succeeded by the Goodyear Efficient Grip Performance 2, with improvements on the strengths of its predecessor. In the ACE tyre tests, Goodyear ranked sixth with impressive wet handling, whereas in the AutoMotorSport, ADAC, and Autobild tests, it excelled in handling aquaplaning.
On the other hand, the Falken ZIEX ZE310 Ecorun tyre, crafted in Turkey, scored an even higher rating at 81%. Excelling at dry and wet handling, and displaying great performance on aquaplaning tests – whether cross or longitudal –, this tyre offers great balance and safety. This model holds its own in the tyre world without being replaced by a newer version.
In the ACE test, the Falken ZIEX ZE310 Ecorun outperformed the Goodyear model, coming in fifth. Notable performances included handling, especially dry handling and aquaplaning. In the AutoMotorSport and ADAC tests, this tyre ranked lower than Goodyear, but it made an exceptional comeback in the Autobild test, ranking sixth. This shows the Falken tyre's versatility and adaptability.
In summary, the Goodyear Efficient Grip Performance offers great performance, especially its successor, the Goodyear Efficient Grip Performance 2. However, the Falken ZIEX ZE310 Ecorun's higher rating, and consistent performance across multiple tests, make it a formidable contender.
Both the Goodyear and the Falken tyres provide excellent grip, handling, and aquaplaning resistance, resulting in their high ratings. The choice comes down to individual preference and specific requirements.
2. Falken ZIEX ZE310 Ecorun Upper-middle
1. Goodyear Efficient Grip Performance Exemplary2. Falken ZIEX ZE310 Ecorun Exemplary
2. Falken ZIEX ZE310 Ecorun Still recommended
Name | Points total | Wet | Dry | Rolling resistance | Noise | Running costs | |
---|---|---|---|---|---|---|---|
Best values in test | 153 | 66 | 51 | 19 | 10 | 17 | |
Goodyear Efficient Grip Performance Rating: Recommended | 143 | 56 | 45 | 19 | 8 | 15 | |
Falken ZIEX ZE310 Ecorun Rating: Recommended | 146 | 59 | 48 | 15 | 7 | 17 | |
Show test details |
Name | Points total | Wet | Dry | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 8,8 | 9,1 | 9,3 | 9,7 | |||
Goodyear Efficient Grip Performance Rating: Recommended | 8,3 | 8,8 | 7,7 | 8,7 | |||
Falken ZIEX ZE310 Ecorun Rating: Still recommended | 7,7 | 7,9 | 8,0 | 5,5 | |||
Show test details |
Name | Wet | Dry | Noise | Wear | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 1,9 | 1,5 | 2,1 | 0,5 | 1,4 | ||
Goodyear Efficient Grip Performance Rating: Satisfactory | 2,7 | 1,9 | 2,9 | 2,0 | 1,7 | ||
Falken ZIEX ZE310 Ecorun Rating: Satisfactory | 3,0 | 1,8 | 2,8 | 1,5 | 2,2 | ||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 1 | ||||
Goodyear Efficient Grip Performance Rating: Satisfactory | 2+ | 2+ | 3+ | ||||
Falken ZIEX ZE310 Ecorun Rating: Exemplary | 2 | 2+ | 2+ | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,5 | 34,3 | |||||
Goodyear Efficient Grip Performance | 37,5 | 37,6 | |||||
Falken ZIEX ZE310 Ecorun | 36,7 | 35,9 | |||||
Show test details |