Segment
1. Giti GitiWinter W1 Lowcost2. Fulda Kristall Control HP2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Singapore (Giti) against a tyre from a manufacturer from Germany (Fulda). Giti is a brand that belongs to the GT group. Generally, Giti winter tyres are slightly better rated (47%) than Fulda (38%). In this particular case, the Fulda Kristall Control HP2 has a better rating of 56% compared to 9% of the Giti GitiWinter W1. The first tyre test of Giti GitiWinter W1 was done in 2018, compared to 2017 when was the Fulda Kristall Control HP2 first tested. Important for this comparison is also the Autobild 2022 215/55 R17 test, where both the Winter W1 and the Kristall Control HP2 were tested. See more mutual tests below. We also know where Winter W1 is made - China.
# | Giti GitiWinter W1
| Fulda Kristall Control HP2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R18 | R15 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Giti GitiWinter W1 Lowcost2. Fulda Kristall Control HP2 Lowcost
2. Giti GitiWinter W1 15.56
1. Fulda Kristall Control HP2 Exemplary2. Giti GitiWinter W1 Satisfactory
1. Fulda Kristall Control HP2 Satisfactory2. Giti GitiWinter W1 Still recommended
Name | Stopping distance on wet | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | ||||||
Giti GitiWinter W1 | 38,4 | ||||||
Fulda Kristall Control HP2 | 36,8 | 26,3 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1- | |||
Giti GitiWinter W1 Rating: Good | 2- | 2- | 2 | 2+ | |||
Fulda Kristall Control HP2 Rating: Good | 2- | 2- | 2+ | 2+ | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Giti GitiWinter W1 | 35,2 | 25,4 | |||||
Fulda Kristall Control HP2 | 36,3 | 24,5 | |||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 2,1 | 2,0 | 1,8 | 2,3 | 3,0 | 1,0 | 1,7 |
Giti GitiWinter W1 Rating: Satisfactory | 3,3 | 3,6 | 1,8 | 2,3 | 3,4 | 2,5 | 2,2 |
Fulda Kristall Control HP2 Rating: Satisfactory | 2,7 | 2,5 | 2,8 | 2,3 | 3,6 | 2,0 | 2,1 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Giti GitiWinter W1 | 38,9 | 28 | |||||
Fulda Kristall Control HP2 | 34,8 | 27,6 | |||||
Show test details |