Segment
2. Fulda Kristall Control HP2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Germany (Fulda) against a tyre from a manufacturer from USA (GoodYear). Generally, GoodYear winter tyres are slightly better rated (85%) than Fulda (38%). In this particular case, the GoodYear UltraGrip Performance+ has a better rating of 85% compared to 56% of the Fulda Kristall Control HP2. The first tyre test of Fulda Kristall Control HP2 was done in 2017, compared to 2019 when was the GoodYear UltraGrip Performance+ first tested. Important for this comparison is also the ADAC 2023 205/60 R16 test, where both the Kristall Control HP2 and the UltraGrip Performance+ were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 54% of Fulda Kristall Control HP2 dimensions has B wet grip rating. Most (83%) of the GoodYear UltraGrip Performance+ also have B wet ratings.
# | Fulda Kristall Control HP2
| GoodYear UltraGrip Performance+
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R19 | R15 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Fulda Kristall Control HP2 Lowcost
1. Fulda Kristall Control HP2 Exemplary2. GoodYear UltraGrip Performance+ Very good
1. GoodYear UltraGrip Performance+ Recommended2. Fulda Kristall Control HP2 Satisfactory
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2 | 2.1 | |||||
Fulda Kristall Control HP2 Rating: Satisfactory | 2 | 2.9 | |||||
GoodYear UltraGrip Performance+ Rating: Good | 2.4 | 2.3 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Fulda Kristall Control HP2 | 36,8 | 26,3 | |||||
GoodYear UltraGrip Performance+ | 35,5 | 25,5 | |||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 | |
Fulda Kristall Control HP2 Rating: Satisfactory | 3,0 | 3,2 | 2,4 | 2,5 | 3,7 | 2,5 | |
GoodYear UltraGrip Performance+ Rating: Good | 2,5 | 2,5 | 2,2 | 2,5 | 3,0 | 2,5 | |
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 200 | 67 | 48 | 60 | 18 | 9 | |
Fulda Kristall Control HP2 Rating: Recommended | 177 | 56 | 45 | 57 | 16 | 3 | |
GoodYear UltraGrip Performance+ Rating: Recommended | 193 | 66 | 44 | 53 | 18 | 7 | |
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1- | |||
Fulda Kristall Control HP2 Rating: Good | 2- | 2- | 2+ | 2+ | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | 2 | 2+ | 1- | 2 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Fulda Kristall Control HP2 | 36,3 | 24,5 | |||||
GoodYear UltraGrip Performance+ | 34,4 | 24,8 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Fulda Kristall Control HP2 Rating: Good | 2- | 2- | 2+ | 2- | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | 1- | 2 | 1- | 2 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Fulda Kristall Control HP2 | 33,5 | 24,3 | |||||
GoodYear UltraGrip Performance+ | 30,6 | 24,3 | |||||
Show test details |