Segment
2. Firestone Winterhawk 4 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from USA (Firestone) against a tyre from a manufacturer from South Korea (Hankook). Generally, Hankook winter tyres are slightly better rated (83%) than Firestone (60%). The first tyre test of Firestone Winterhawk 4 was done in 2020, compared to 2016 when was the Hankook Winter i*cept RS2 W452 first tested. Important for this comparison is also the Autobild 2021 205/55 R16 test, where both the Winterhawk 4 and the Winter i*cept RS2 W452 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 100% of Firestone Winterhawk 4 has B wet grip rating, whereas 90% of Hankook Winter i*cept RS2 W452 has C rating. If you wonder where the tyres in question are made, the Winterhawk 4 is made in Italy and Winter i*cept RS2 W452 is made in Korea.
# | Firestone Winterhawk 4
| Hankook Winter i*cept RS2 W452
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | R13 - R17 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Firestone Winterhawk 4 Upper-middle
1. Firestone Winterhawk 4 Highly recommended2. Hankook Winter i*cept RS2 W452 Highly recommended
1. Firestone Winterhawk 4 Satisfactory2. Hankook Winter i*cept RS2 W452 Satisfactory
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
Firestone Winterhawk 4 Rating: Satisfactory | 2+ | 3+ | 1- | 2+ | 2 | ||
Hankook Winter i*cept RS2 W452 Rating: Good | 1- | 2 | 1- | 2 | 2+ | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Firestone Winterhawk 4 | 33,5 | 28,6 | |||||
Hankook Winter i*cept RS2 W452 | 33,4 | 28,2 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | Stopping distance on ice | ||||
---|---|---|---|---|---|---|---|
Best values in test | 13,9 | 14,8 | 16,4 | ||||
Firestone Winterhawk 4 | 14,4 | 15,9 | 25,3 | ||||
Hankook Winter i*cept RS2 W452 | 14,6 | 15,8 | 22 | ||||
Show test details |