Segment
2. Falken EuroWinter HS01 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Falken) against a tyre from a manufacturer from South Korea (Hankook). Generally, Hankook winter tyres are slightly better rated (83%) than Falken (58%). The first tyre test of Falken EuroWinter HS01 was done in 2017, compared to 2016 when was the Hankook Winter i*cept RS2 W452 first tested. Important for this comparison is also the Autobild 2021 205/55 R16 test, where both the EuroWinter HS01 and the Winter i*cept RS2 W452 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 100% of Falken EuroWinter HS01 has B wet grip rating, whereas 90% of Hankook Winter i*cept RS2 W452 has C rating. If you wonder where the tyres in question are made, the EuroWinter HS01 is made in Turkey and Winter i*cept RS2 W452 is made in Korea.
# | Falken EuroWinter HS01
| Hankook Winter i*cept RS2 W452
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R21 | R13 - R17 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Falken EuroWinter HS01 Upper-middle
1. Hankook Winter i*cept RS2 W452 Highly recommended2. Falken EuroWinter HS01 Satisfactory
1. Hankook Winter i*cept RS2 W452 Satisfactory2. Falken EuroWinter HS01 Sufficient
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
Falken EuroWinter HS01 Rating: Satisfactory | 2- | 2 | 3+ | 3+ | 2 | ||
Hankook Winter i*cept RS2 W452 Rating: Good | 1- | 2 | 1- | 2 | 2+ | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Falken EuroWinter HS01 | 36,2 | 29,5 | |||||
Hankook Winter i*cept RS2 W452 | 33,4 | 28,2 | |||||
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 101,6 | 299,9 | 299,9 | 100 | 101,1 | 100,7 | |
Falken EuroWinter HS01 | 98 | 286,4 | 281,7 | 98,9 | 82,6 | 99,7 | |
Hankook Winter i*cept RS2 W452 | 99,3 | 294,4 | 297,6 | 96,2 | 79,6 | 98,1 | |
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,3 | 2,0 | 1,8 | 2,1 | 2,5 | 1,0 | 1,8 |
Falken EuroWinter HS01 Rating: Satisfactory | 2,3 | 2,9 | 2,7 | 2,4 | 3,0 | 2,0 | 2,4 |
Hankook Winter i*cept RS2 W452 Rating: Good | 2,0 | 2,5 | 2,1 | 2,4 | 3,2 | 2,0 | 1,9 |
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 2,1 | 1,9 | 2,2 | 2,6 | 1,5 | 1,6 |
Falken EuroWinter HS01 Rating: Recommended | 2,5 | 2,7 | 2,9 | 2,9 | 2,9 | 2,5 | 2,0 |
Hankook Winter i*cept RS2 W452 Rating: Recommended | 2,1 | 2,5 | 2,5 | 2,6 | 2,9 | 2,0 | 2,6 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Falken EuroWinter HS01 | 33,9 | 26,1 | |||||
Hankook Winter i*cept RS2 W452 | 32 | 24,9 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | 1 | |||
Falken EuroWinter HS01 Rating: Good | 2 | 2 | 2- | 2- | |||
Hankook Winter i*cept RS2 W452 Rating: Good | 2 | 2 | 1- | 1- | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Falken EuroWinter HS01 | 36,2 | 28 | |||||
Hankook Winter i*cept RS2 W452 | 34,9 | 27,7 | |||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 1,7 | 1,7 | 2,1 | 3,0 | 1,5 | 1,7 |
Falken EuroWinter HS01 Rating: Satisfactory | 2,6 | 2,6 | 3,1 | 2,9 | 3,6 | 2,5 | 2,3 |
Hankook Winter i*cept RS2 W452 Rating: Satisfactory | 2,6 | 2,2 | 2,7 | 2,5 | 3,7 | 2,5 | 2,2 |
Show test details |