Segment
1. Dunlop Winter Sport 5 Premium2. Laufenn I FIT Plus Lowcost
In this comparison, we are comparing a tyre from a manufacturer from USA (Dunlop) against a tyre from a manufacturer from (Laufenn). Dunlop is a brand that belongs to the GoodYear group. Generally, Dunlop winter tyres are slightly better rated (71%) than Laufenn (36%). In this particular case, the Dunlop Winter Sport 5 has a better rating of 88% compared to 64% of the Laufenn I FIT Plus. The first tyre test of Dunlop Winter Sport 5 was done in 2015, compared to 2020 when was the Laufenn I FIT Plus first tested. Important for this comparison is also the Autobild 2023 225/45 R18 test, where both the Winter Sport 5 and the I FIT Plus were tested. See more mutual tests below.
# | Dunlop Winter Sport 5
| Laufenn I FIT Plus
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R21 | ||
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Dunlop Winter Sport 5 Premium2. Laufenn I FIT Plus Lowcost
1. Dunlop Winter Sport 5 Exemplary2. Laufenn I FIT Plus Satisfactory
1. Dunlop Winter Sport 5 Recommended2. Laufenn I FIT Plus Conditionally recommended
1. Dunlop Winter Sport 5 72 dB
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Dunlop Winter Sport 5 Rating: Good | 2 | 2- | 2 | 2+ | |||
Laufenn I FIT Plus Rating: Satisfactory | 2- | 2- | 2+ | 2- | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Dunlop Winter Sport 5 | 36,1 | 30,7 | |||||
Laufenn I FIT Plus | 35,1 | 30,6 | |||||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
Dunlop Winter Sport 5 Rating: Good | 2+ | 2- | 2+ | 2 | 3+ | ||
Laufenn I FIT Plus Rating: Conditionally recommended | 3+ | 2+ | 1- | 2 | 3+ | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Dunlop Winter Sport 5 | 33,6 | 27,3 | |||||
Laufenn I FIT Plus | 35,2 | 28,6 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1- | |||
Dunlop Winter Sport 5 Rating: Good | 2 | 2 | 2+ | 2+ | |||
Laufenn I FIT Plus Rating: Satisfactory | 3+ | 2- | 2 | 2+ | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Dunlop Winter Sport 5 | 35,2 | 25 | |||||
Laufenn I FIT Plus | 36,2 | 24,8 | |||||
Show test details |