Segment
1. Dunlop Winter Sport 5 Premium2. Gislaved euro Frost 6 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from USA (Dunlop) against a tyre from a manufacturer from Sweden (Gislaved). Dunlop is a brand that belongs to the GoodYear group. Gislaved is a brand that belongs to the Continental group. Generally, Dunlop winter tyres are slightly better rated (71%) than Gislaved (16%). In this particular case, the Dunlop Winter Sport 5 has a better rating of 88% compared to 16% of the Gislaved euro Frost 6. The first tyre test of Dunlop Winter Sport 5 was done in 2015, compared to 2018 when was the Gislaved euro Frost 6 first tested. Important for this comparison is also the Autobild 2022 215/55 R17 test, where both the Winter Sport 5 and the euro Frost 6 were tested. See more mutual tests below.
# | Dunlop Winter Sport 5
| Gislaved euro Frost 6
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R21 | ||
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Dunlop Winter Sport 5 Premium2. Gislaved euro Frost 6 Lowcost
2. Gislaved euro Frost 6 23.67
1. Dunlop Winter Sport 5 Exemplary2. Gislaved euro Frost 6 Recommended
1. Dunlop Winter Sport 5 Recommended2. Gislaved euro Frost 6 Conditionally recommended
1. Dunlop Winter Sport 5 72 dB
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Dunlop Winter Sport 5 | 35,3 | 26,5 | |||||
Gislaved euro Frost 6 | 38 | ||||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Dunlop Winter Sport 5 | 35,2 | 25 | |||||
Gislaved euro Frost 6 | 36,9 | 25,8 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Dunlop Winter Sport 5 | 32,9 | 24,3 | |||||
Gislaved euro Frost 6 | 35,1 | - | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | 1 | |||
Dunlop Winter Sport 5 Rating: Exemplary | 2 | 2 | 2 | 1- | |||
Gislaved euro Frost 6 Rating: Conditionally recommended | 3+ | 2- | 2 | 2- | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Dunlop Winter Sport 5 | 34,8 | 28,1 | |||||
Gislaved euro Frost 6 | 37 | 28,1 | |||||
Show test details |