Segment
2. Falken EuroWinter HS01 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Germany (Continental) against a tyre from a manufacturer from Japan (Falken). Generally, Continental winter tyres are slightly better rated (96%) than Falken (58%). In this particular case, the Continental WinterContact TS 870 P has a better rating of 94% compared to 53% of the Falken EuroWinter HS01. The first tyre test of Continental WinterContact TS 870 P was done in 2021, compared to 2017 when was the Falken EuroWinter HS01 first tested. Important for this comparison is also the Autobild 2022 215/55 R17 test, where both the WinterContact TS 870 P and the EuroWinter HS01 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 98% of Continental WinterContact TS 870 P dimensions has B wet grip rating. Most (100%) of the Falken EuroWinter HS01 also have B wet ratings. If you wonder where the tyres in question are made, the WinterContact TS 870 P is made in Czech Republic and EuroWinter HS01 is made in Turkey.
# | Continental WinterContact TS 870 P
| Falken EuroWinter HS01
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R16 - R22 | R13 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Falken EuroWinter HS01 Upper-middle
1. Continental WinterContact TS 870 P Test winner2. Falken EuroWinter HS01 Satisfactory
2. Falken EuroWinter HS01 Sufficient
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Continental WinterContact TS 870 P | 34,6 | 25,5 | |||||
Falken EuroWinter HS01 | 36,3 | 25,9 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
Continental WinterContact TS 870 P Rating: Good | 2+ | 2+ | 1- | 3 | |||
Falken EuroWinter HS01 Rating: Good | 2- | 2- | 2 | 2 | |||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | ||||
Continental WinterContact TS 870 P Rating: Exemplary | 2 | 2 | 2+ | ||||
Falken EuroWinter HS01 Rating: Good | 2 | 2 | 2 | ||||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 9,3 | 9,4 | 10 | 10 | 10 | ||
Continental WinterContact TS 870 P Rating: Very good | 7,5 | 9,4 | 8,3 | 10 | 8 | ||
Falken EuroWinter HS01 Rating: Sufficient | 8,3 | 8,2 | 4,3 | 4 | 6 | ||
Show test details |