Segment
2. BFGoodrich G-FORCE WINTER 2 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Germany (Continental) against a tyre from a manufacturer from USA (BFGoodrich). BFGoodrich is a brand that belongs to the Michelin group. Generally, Continental winter tyres are slightly better rated (96%) than BFGoodrich (75%). In this particular case, the Continental WinterContact TS 870 P has a better rating of 94% compared to 84% of the BFGoodrich G-FORCE WINTER 2. The first tyre test of Continental WinterContact TS 870 P was done in 2021, compared to 2017 when was the BFGoodrich G-FORCE WINTER 2 first tested. Important for this comparison is also the ADAC 2023 205/60 R16 test, where both the WinterContact TS 870 P and the G-FORCE WINTER 2 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 98% of Continental WinterContact TS 870 P dimensions has B wet grip rating. Most (100%) of the BFGoodrich G-FORCE WINTER 2 also have B wet ratings. If you wonder where the tyres in question are made, the WinterContact TS 870 P is made in Czech Republic and G-FORCE WINTER 2 is made in Romania/Poland.
# | Continental WinterContact TS 870 P
| BFGoodrich G-FORCE WINTER 2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R16 - R22 | R14 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. BFGoodrich G-FORCE WINTER 2 Upper-middle
1. Continental WinterContact TS 870 P Test winner2. BFGoodrich G-FORCE WINTER 2 Very good
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2 | 2.1 | |||||
Continental WinterContact TS 870 P Rating: Good | 2.5 | 2.3 | |||||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2.4 | 2.7 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Continental WinterContact TS 870 P Rating: Exemplary | 2+ | 2+ | 2+ | 2- | |||
BFGoodrich G-FORCE WINTER 2 Rating: Good | 2 | 2- | 1- | 2 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Continental WinterContact TS 870 P | 34,9 | 30,5 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,2 | 29,3 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Continental WinterContact TS 870 P | 34,6 | 25,5 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,8 | 25,4 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
Continental WinterContact TS 870 P Rating: Good | 2+ | 2+ | 1- | 3 | |||
BFGoodrich G-FORCE WINTER 2 Rating: Good | 2- | 2 | 1- | 2 | |||
Show test details |