Segment
2. Yokohama Advan Sport V105 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Germany (Continental) against a tyre from a manufacturer from Japan (Yokohama). Generally, Continental summer tyres are slightly better rated (84%) than Yokohama (57%). But when it comes to comparing Continental ContiSportContact 5 and Yokohama Advan Sport V105, the rating is the same - 0%. Important for this comparison is also the ADAC 2016 225/45 R17 test, where both the ContiSportContact 5 and the Advan Sport V105 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 80% of Continental ContiSportContact 5 has B wet grip rating, whereas 88% of Yokohama Advan Sport V105 has A rating.
# | Continental ContiSportContact 5
| Yokohama Advan Sport V105
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R17 - R22 | R16 - R23 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Yokohama Advan Sport V105 Upper-middle
1. Continental ContiSportContact 5 Very good2. Yokohama Advan Sport V105 Satisfactory
2. Yokohama Advan Sport V105 Satisfactory
Name | Wet | Dry | Wear | Comfort | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 1,9 | 1,2 | 0,8 | 3,0 | 1,3 | ||
Continental ContiSportContact 5 Rating: Good | 1,9 | 1,2 | 2,0 | 3,3 | 2,1 | ||
Yokohama Advan Sport V105 Rating: Satisfactory | 2,7 | 1,2 | 1,5 | 3,5 | 2,7 | ||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 278 | 146 | 143 | 25 | 10 | ||
Continental ContiSportContact 5 | 278 | 146 | 132 | 14 | 10 | ||
Yokohama Advan Sport V105 | 209 | 93 | 116 | 4 | 8 | ||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 100 | 266,5 | 187,9 | 63,2 | 96,1 | ||
Continental ContiSportContact 5 | 100 | 299,7 | 200 | 73,1 | 98,5 | ||
Yokohama Advan Sport V105 | 96,1 | 290,2 | 193,3 | 63,2 | 98,2 | ||
Show test details |