Segment
1. Continental AllSeasonContact Premium2. Firestone Multiseason 2 Upper-middle
# | Continental AllSeasonContact
| Firestone Multiseason 2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | R13 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this text comparison, we will look into two well-known tyres in the market - the Continental AllSeasonContact and the Firestone Multiseason 2. The former is an all-round tyre known for its excellent performance on various terrains, while the latter is a winter tyre designed for optimal grip and stability in cold and icy conditions. Both tyres have been extensively tested and reviewed; let's dive into the strengths, weaknesses, and test results for each.
Starting with the Continental AllSeasonContact, it has an impressive rating of 90% on our website. Manufactured in Slovakia, Czech Republic, and France, it has no predecessor or successor models. According to tests conducted by Autoklub ČR, it secured 2nd position out of 10 tyres, excelling in aquaplaning, dry handling, comfort, and wet circle cornering. In Autobild tests, the tyre ranked 8th out of 32 and shone in snow braking, snow cornering, wet circle cornering, and comfort. Test summary from autobild 2020 praised its all-around performance, excellent winter qualities, and very good price-to-quality ratio.
On the other hand, the Firestone Multiseason 2 has a rating of 79% on our website. Manufactured in Italy, this tyre also has no predecessor or successor models. In Autoklub ČR tests, it secured the 6th position, while in Autobild tests, it ranked even higher at position 6 out of 32 tyres. The Firestone Multiseason 2 excels in price-to-value, snow traction, short wet and snow braking distances, with a high-mileage capacity and low rolling resistance, as per the autobild 2022 test summary.
However, both tyres have some weaknesses as well. The Continental AllSeasonContact was criticized for understeering and long braking distances on dry surfaces, limited mileage, and economy in the autobild 2022 test summary. Meanwhile, the Firestone Multiseason 2 had lower safety reserves for curve aquaplaning and extended dry braking distances.
In conclusion, both the Continental AllSeasonContact and Firestone Multiseason 2 have their strengths and weaknesses. Overall, the Continental AllSeasonContact seems to perform better in tests and offers great all-around performance, while the Firestone Multiseason 2 offers excellent price-to-quality ratio and better performance in some winter conditions. Therefore, the choice between these two largely depends on the specific requirements and preferences of the driver. Be sure to visit the manufacturer websites for Continental and Firestone to gain more insight and make an informed decision.
1. Continental AllSeasonContact Premium2. Firestone Multiseason 2 Upper-middle
1. Continental AllSeasonContact Exemplary
2. Continental AllSeasonContact Sufficient
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
Continental AllSeasonContact | 101,8 | 104,7 | 101,1 | 100,6 | |||
Firestone Multiseason 2 | 99,5 | 100,1 | 99,6 | 99,9 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Continental AllSeasonContact | 45,8 | 48,9 | |||||
Firestone Multiseason 2 | 45,9 | 48,9 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | 1 | |||
Continental AllSeasonContact Rating: Satisfactory | 2 | 3+ | 1- | 3 | |||
Firestone Multiseason 2 Rating: Satisfactory | 2 | 3+ | 2 | 2+ | |||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1 | 1 | ||
Continental AllSeasonContact Rating: Exemplary | 2 | 2 | 2+ | 2+ | 2 | ||
Firestone Multiseason 2 Rating: Satisfactory | 3+ | 2- | 2+ | 2 | 2 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Continental AllSeasonContact | 42,3 | 53 | |||||
Firestone Multiseason 2 | 42,4 | 54,1 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | 1 | |||
Continental AllSeasonContact Rating: Exemplary | 2+ | 2 | 1- | 1- | |||
Firestone Multiseason 2 Rating: Good | 2 | 2+ | 2+ | 1 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Continental AllSeasonContact | 43 | 48,6 | |||||
Firestone Multiseason 2 | 41,2 | 49,3 | |||||
Show test details |