Segment
1. Bridgestone Turanza T005 Premium2. Falken ZIEX ZE310 Ecorun Upper-middle
# | Bridgestone Turanza T005
| Falken ZIEX ZE310 Ecorun
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R22 | R14 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Today, we would be examining two of the most sought-after tyres in the market; Bridgestone Turanza T005 and Falken ZIEX ZE310 Ecorun. Both tyres are summertime touring types, manufactured by leading brands in the tyre industry.
Bridgestone Turanza T005 boasts of top-notch reliability across different road conditions. Made in countries like Hungary, Poland, France, and Italy, this tyre performed well in the Bridgestone tests, it secured a 4th position among seven competitors, the best feature turned out to be its proficient handling of Aquaplaning - cross conditions. ADAC marked it as the first among 16. Autobild rated it second in a test of 51 tyres. We also noted its outstanding rolling resistance, amongst other features. However, it does have a drawback, which is its limited mileage according to the autobild 2022 test.
Even though Bridgestone Turanza T005 is already held in high regard, a newer model is already out, which is Bridgestone Turanza 6. The Bridgestone Turanza T005 boasts of a stunning 92% score in our rating system.
Falken ZIEX ZE310 Ecorun is a robust tyre from Falken, produced in Turkey, it is poise to deliver high performance without breaking the bank. In a comparative test made by motor, it was ranked fifth out of seven tyres, with its excellent handling of Aquaplaning longitudal conditions being one of the best features. It secured a 6th position in Autobild involving 51 tyres. According to Tyre Reviews, it also provides a high level of comfort. The main drawback is its high rolling resistance, as noted in autobild 2022 test.
However, this tyre has seen an upgrade to Falken ZIEX ZE320. In spite of the improvement, Falken ZIEX ZE310 Ecorun gets a rating of 75% in our system.
In conclusion, both tyres are fantastic choices, but the Bridgestone Turanza T005 holds a slight edge over the Falken ZIEX ZE310 Ecorun in terms of overall performance according to tests. Despite this, the decision between the two should be dependent on your personal preference and driving conditions.
1. Bridgestone Turanza T005 Premium2. Falken ZIEX ZE310 Ecorun Upper-middle
1. Falken ZIEX ZE310 Ecorun Exemplary2. Bridgestone Turanza T005 Exemplary
2. Falken ZIEX ZE310 Ecorun Still recommended
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 206,7 | 82,5 | 93,3 | ||||
Bridgestone Turanza T005 Rating: Recommended | 202,3 | 96,2 | 97 | ||||
Falken Ziex ZE310 Ecorun Rating: - | 202,3 | 95,4 | 98,3 | ||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
Bridgestone Turanza T005 Rating: Highly recommended | 1 | ||||||
Falken ZIEX ZE310 EcoRun Rating: Recommended | 1 | ||||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1,3 | 1,8 | |||||
Bridgestone Turanza T005 Rating: Good | 2,4 | 2,2 | |||||
Falken ZIEX ZE310 Ecorun Rating: Good | 2,7 | 2,1 | |||||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1+ | ||||
Bridgestone Turanza T005 Rating: Good | 1 | 2+ | 2- | ||||
Falken ZIEX ZE310 Ecorun Rating: Good | 1- | 2+ | 2- | ||||
Show test details |
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 146 | 134 | |||||
Bridgestone Turanza T005 Rating: Highly recommended | 137 | 127 | |||||
Falken ZIEX ZE310 Ecorun Rating: Satisfactory | 120 | 104 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Bridgestone Turanza T005 | 35,8 | 27,5 | |||||
Falken ZIEX ZE310 Ecorun | 36,1 | 28,2 | |||||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | 8,9 | 8,7 | 10 | 10 | ||
Bridgestone Turanza T005 Rating: Good | 8,1 | 8,1 | 8,0 | 10 | 6 | ||
Falken ZIEX ZE310 Ecorun Rating: Satisfactory | 7,0 | 7,8 | 6,9 | 3 | 7 | ||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | ||||
Bridgestone Turanza T005 Rating: Exemplary | 2 | 2 | 2- | ||||
Falken ZIEX ZE310 Ecorun Rating: Satisfactory | 2- | 2 | 2 | ||||
Show test details |
Name | Wet | Dry | Offroad | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | ||||
Bridgestone Turanza T005 Rating: Exemplary | 2 | 2+ | 2 | ||||
Falken ZIEX ZE310 Ecorun Rating: Good | 2 | 2 | 2- | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Bridgestone Turanza T005 | 35,4 | 31,6 | |||||
Falken ZIEX ZE310 Ecorun | 35,8 | 31,4 | |||||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | Running costs | |
---|---|---|---|---|---|---|---|
Best values in test | 153 | 66 | 51 | 19 | 10 | 17 | |
Bridgestone Turanza T005 Rating: Recommended | 150 | 60 | 51 | 18 | 6 | 15 | |
Falken ZIEX ZE310 Ecorun Rating: Recommended | 146 | 59 | 48 | 15 | 7 | 17 | |
Show test details |
Name | Points total | Wet | Dry | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 8,8 | 9,1 | 9,3 | 9,7 | |||
Bridgestone Turanza T005 Rating: Recommended | 8,6 | 8,4 | 8,7 | 9,4 | |||
Falken ZIEX ZE310 Ecorun Rating: Still recommended | 7,7 | 7,9 | 8,0 | 5,5 | |||
Show test details |
Name | Wet | Dry | Noise | Wear | Fuel consumption | ||
---|---|---|---|---|---|---|---|
Best values in test | 1,9 | 1,5 | 2,1 | 0,5 | 1,4 | ||
Bridgestone Turanza T005 Rating: Good | 1,9 | 1,5 | 2,9 | 2,0 | 2,3 | ||
Falken ZIEX ZE310 Ecorun Rating: Satisfactory | 3,0 | 1,8 | 2,8 | 1,5 | 2,2 | ||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 1 | ||||
Bridgestone Turanza T005 Rating: Good | 1- | 2+ | 2+ | ||||
Falken ZIEX ZE310 Ecorun Rating: Exemplary | 2 | 2+ | 2+ | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,5 | 34,3 | |||||
Bridgestone Turanza T005 | 35,7 | 34,3 | |||||
Falken ZIEX ZE310 Ecorun | 36,7 | 35,9 | |||||
Show test details |