# | Bridgestone Turanza All Season 6
| GoodYear Vector 4Seasons Gen-3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R16 - R21 | R14 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
If you are looking for premium all-round tyres, Bridgestone Turanza All Season 6 and Goodyear Vector 4Seasons Gen-3 should be on your shortlist. Both produced by Bridgestone and Goodyear respectively, represent some of the best options on the market.
The Bridgestone Turanza All Season 6 came top in the Aftonbladet and AUTOBILD tests, and consistently scored in the top three for several other tests. These tyres were manufactured in Italy and have an overall rating of 91%. They were particularly singled out for their excellent performance in snow braking, snow handling, aquaplaning resistance, and wet and dry braking. One of their weaknesses, as observed in the autobild 2024 test, is their 'moderate curve aquaplaning'.
The Goodyear Vector 4Seasons Gen-3, made in Slovenia and France rated at 86%, however has not been outperformed either, also scoring consistently high across various tests. Unlike its competitor it has been highlighted for snow safety and traction, low noise, and excellent wet handling among its strong points. According to the autobild 2023 test, some of the weaknesses include 'extended dry braking distances' and 'increased driving noise'. A fact to note is that the Vector 4Seasons Gen-3 is the latest model in a line of successful predecessors, including the Goodyear Vector 4Seasons Gen-2 and the original Goodyear Vector 4Seasons.
When we study these tyre results closely, the verdict becomes a mix of personal preference and priorities. If you're a driver who values top performance in various conditions and can overlook noise and 'curve aquaplaning', the Bridgestone Turanza All Season 6 should be your choice. If you drive in wet and snowy conditions often and value traction and overall performance, you may prefer the Goodyear Vector 4Seasons Gen-3.
Regardless of the choice, both tyres have tested well and proven to be reliable options for all-round driving. The decision will likely come down to specific requirements and individual preferences.
1. Bridgestone Turanza All Season 6 Exemplary2. GoodYear Vector 4Seasons Gen-3 Test winner
1. Bridgestone Turanza All Season 6 Recommended2. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 7.9 | ||||||
Bridgestone Turanza All Season 6 | 7.9 | ||||||
GoodYear Vector 4Seasons Gen-3 | 7 | ||||||
Show test details |
Name | Wet | Dry | Snow | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 9.5 | 8.9 | 10.0 | 10.0 | |||
Bridgestone Turanza All Season 6 Rating: Very good | 8.7 | 8.9 | 8.9 | 7.7 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Good | 7.8 | 8.3 | 8.5 | 9.4 | |||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 401 | ||||||
Bridgestone Turanza All Season 6 Rating: Highly recommended | 392 | ||||||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | 401 | ||||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
Bridgestone Turanza All Season 6 Rating: Satisfactory | 2+ | 3 | 3 | 3+ | |||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | 2+ | 2 | 2+ | 3+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36.8 | 50.5 | |||||
Bridgestone Turanza All Season 6 | 36.8 | 50.5 | |||||
Goodyear Vector 4Seasons Gen-3 | 41.5 | 55.2 | |||||
Show test details |
Name | Winter | Wet | Dry | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 62 | 66 | 52 | 26 | |||
Bridgestone Turanza All Season 6 Rating: Recommended | 56 | 59 | 43 | 19 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Recommended | 56 | 54 | 45 | 22 | |||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Bridgestone Turanza All Season 6 Rating: Exemplary | |||||||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | |||||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 97.5 | 77 | 90 | 90 | |||
Bridgestone Turanza All Season 6 | 94.6 | 95 | 96 | 94 | |||
Goodyear Vector 4Seasons Gen-3 | 93.5 | 95 | 91 | 95 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
Bridgestone Turanza All Season 6 | 38.5 | 45 | |||||
GoodYear Vector 4Seasons Gen-3 | 41.8 | 48.3 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Bridgestone Turanza All Season 6 Rating: Exemplary | |||||||
GoodYear Vector 4Seasons Gen-3 Rating: Good | |||||||
Show test details |