Segment
1. Bridgestone Blizzak LM-005 Premium2. Imperial SnowDragon UHP Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Japan (Bridgestone) against a tyre from a manufacturer from Netherlands (Imperial). Generally, Bridgestone winter tyres are slightly better rated (93%) than Imperial (0%). The first tyre test of Bridgestone Blizzak LM-005 was done in 2019, compared to 2020 when was the Imperial SnowDragon UHP first tested. Important for this comparison is also the Autobild 2022 215/55 R17 test, where both the Blizzak LM-005 and the SnowDragon UHP were tested. See more mutual tests below. We also know where Blizzak LM-005 is made - Italy/Hungary/Poland.
# | Bridgestone Blizzak LM-005
| Imperial SnowDragon UHP
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R22 | R16 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Bridgestone Blizzak LM-005 Premium2. Imperial SnowDragon UHP Lowcost
1. Bridgestone Blizzak LM-005 Very good
1. Bridgestone Blizzak LM-005 Conditionally recommended
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Bridgestone Blizzak LM-005 | 32,8 | 26,3 | |||||
Imperial SnowDragon UHP | 39,1 | ||||||
Show test details |
Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | 1,7 | 1,9 | 1,8 | 1,9 | 1,7 | 2,5 | 1,5 |
Bridgestone Blizzak LM-005 Rating: Satisfactory | 1,7 | 2,1 | 2,4 | 2,8 | 1,9 | 2,9 | 3,0 |
Imperial SnowDragon UHP Rating: Poor | 5,3 | 2,1 | 4,0 | 2,3 | 2,3 | 2,9 | 1,5 |
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 101,1 | 103,4 | 102,8 | 100 | |||
Bridgestone Blizzak LM-005 | 101,1 | 103,4 | 102,8 | 97 | |||
Imperial SnowDragon UHP | 92,1 | 86,9 | 99,2 | 90,2 | |||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
Bridgestone Blizzak LM-005 | 1 | ||||||
Imperial SnowDragon UHP | 1 | ||||||
Show test details |