Segment
1. Bridgestone Blizzak LM-001 Premium2. Semperit Speed-Grip 2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Japan (Bridgestone) against a tyre from a manufacturer from Austria (Semperit). Semperit is a brand that belongs to the Continental group. Generally, Bridgestone winter tyres are slightly better rated (93%) than Semperit (75%). But when it comes to comparing Bridgestone Blizzak LM-001 and Semperit Speed-Grip 2, the rating is the same - 0%. Important for this comparison is also the Autobild 2016 205/55 R16 test, where both the Blizzak LM-001 and the Speed-Grip 2 were tested. See more mutual tests below. We also know where Blizzak LM-001 is made - Poland.
# | Bridgestone Blizzak LM-001
| Semperit Speed-Grip 2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R21 | R16 - R17 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Bridgestone Blizzak LM-001 Premium2. Semperit Speed-Grip 2 Lowcost
2. Semperit Speed-Grip 2 Recommended
2. Semperit Speed-Grip 2 Recommended
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 2+ | 1 | |||
Bridgestone Blizzak LM-001 Rating: - | 2 | 3+ | 2+ | 1- | |||
Semperit Speed-Grip 2 Rating: - | 2 | 2 | 2 | 2 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,2 | 25 | |||||
Bridgestone Blizzak LM-001 | 38,5 | 25,9 | |||||
Semperit Speed-Grip 2 | 35,7 | 26,7 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | 1 | |||
Bridgestone Blizzak LM-001 Rating: - | 2- | 2- | 2+ | 1- | |||
Semperit Speed-Grip 2 Rating: - | 2 | 2- | 1- | 2+ | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36,8 | 27,7 | |||||
Bridgestone Blizzak LM-001 | 43,4 | 28,1 | |||||
Semperit Speed-Grip 2 | 39,6 | 28,4 | |||||
Show test details |