Segment
2. BFGoodrich G-FORCE WINTER 2 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from USA (BFGoodrich) against a tyre from a manufacturer from South Korea (Hankook). BFGoodrich is a brand that belongs to the Michelin group. Generally, Hankook winter tyres are slightly better rated (83%) than BFGoodrich (75%). In this particular case, the BFGoodrich G-FORCE WINTER 2 has a better rating of 84% compared to 78% of the Hankook W462 Winter i*cept RS3. The first tyre test of BFGoodrich G-FORCE WINTER 2 was done in 2017, compared to 2022 when was the Hankook W462 Winter i*cept RS3 first tested. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the G-FORCE WINTER 2 and the W462 Winter i*cept RS3 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 100% of BFGoodrich G-FORCE WINTER 2 dimensions has B wet grip rating. Most (100%) of the Hankook W462 Winter i*cept RS3 also have B wet ratings. We also know where G-FORCE WINTER 2 is made - Romania/Poland.
# | BFGoodrich G-FORCE WINTER 2
| Hankook W462 Winter i*cept RS3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R19 | R14 - R17 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. BFGoodrich G-FORCE WINTER 2 Upper-middle
1. Hankook W462 Winter i*cept RS3 Highly recommended2. BFGoodrich G-FORCE WINTER 2 Very good
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
BFGoodrich G-FORCE WINTER 2 Rating: Good | 2 | 2- | 2 | 2 | |||
Hankook W462 Winter i*cept RS3 Rating: Good | 2 | 2 | 2 | 2- | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
BFGoodrich G-FORCE WINTER 2 | 37.5 | 29.4 | |||||
Hankook W462 Winter i*cept RS3 | 37.8 | 29.1 | |||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2 | 2.1 | |||||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2.4 | 2.7 | |||||
Hankook W462 Winter i*cept RS3 Rating: Good | 2.8 | 2.2 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,8 | 25,4 | |||||
Hankook W462 Winter i*cept RS3 | 35,3 | 26,6 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
BFGoodrich G-FORCE WINTER 2 Rating: Good | 2- | 2 | 1- | 2 | |||
Hankook W462 Winter i*cept RS3 Rating: Good | 2+ | 2 | 2 | 3+ | |||
Show test details |